Amarok IP Anti-Ligature
A range of anti-ligature luminaires for plasterboard ceilings. Ideal for secure environments where people could be at risk of harm.
Features
– Anti-ligature, tamper-proof luminaire for plasterboard ceilings
– Average rated LED life: >72,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– High visual comfort to promote psychological wellbeing
– Various sizes available
– Photobiological hazard: RG0
IP65 | IK08 | LED | CLASS I | CE
A range of anti-ligature luminaires for plasterboard ceilings. Ideal for secure environments where people could be at risk of harm.
Features
– Anti-ligature, tamper-proof luminaire for plasterboard ceilings
– Average rated LED life: >72,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– High visual comfort to promote psychological wellbeing
– Various sizes available
– Photobiological hazard: RG0
IP65 | IK08 | LED | CLASS I | CE
A range of anti-ligature luminaires for plasterboard ceilings. Ideal for secure environments where people could be at risk of harm.
Features
– Anti-ligature, tamper-proof luminaire for plasterboard ceilings
– Average rated LED life: >72,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– High visual comfort to promote psychological wellbeing
– Various sizes available
– Photobiological hazard: RG0
IP65 | IK08 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 2233 – 11470lm
Luminaire efficiency: ≥112lm/W
CRI: >80
Material
Body: Sheet steel
Finish: White
Diffuser: Opal polycarbonate TP(a)
External fixings: Stainless steel M5 screws
Options
3 hour emergency
Night security light
Tuneable white and 3000K
Other lumen outputs available
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
28W | 4000K | 3320lm | 296 x 596 | 12403001 | 12403003 | 12403091 | 12403093 |
19W | 4000K | 2320lm | 596 x 596 | 12403101 | 12403103 | 12403191 | 12403193 |
26W | 4000K | 3040lm | 596 x 596 | 12403201 | 12403203 | 12403291 | 12403293 |
31W | 4000K | 3742lm | 596 x 596 | 12403301 | 12403303 | 12403391 | 12403393 |
37W | 4000K | 4428lm | 596 x 596 | 12403401 | 12403403 | 12403491 | 12403493 |
43W | 4000K | 5100lm | 596 x 596 | 12403501 | 12403503 | 12403591 | 12403593 |
63W | 4000K | 7188lm | 596 x 596 | 12403601 | 12403603 | 12403691 | 12403693 |
72W | 4000K | 8281lm | 596 x 596 | 12403701 | 12403703 | 12403791 | 12403793 |
81W | 4000K | 9365lm | 596 x 596 | 12403801 | 12403803 | 12403891 | 12403893 |
100W | 4000K | 11470lm | 596 x 596 | 12403901 | 12403903 | 12403991 | 12403993 |
20W | 4000K | 2233lm | 296 x 1196 | 12404001 | 12404003 | 12404091 | 12404093 |
26W | 4000K | 2927lm | 296 x 1196 | 12404101 | 12404103 | 12404191 | 12404193 |
32W | 4000K | 3603lm | 296 x 1196 | 12404201 | 12404203 | 12404291 | 12404293 |
37W | 4000K | 4263lm | 296 x 1196 | 12404301 | 12404303 | 12404391 | 12404393 |
43W | 4000K | 4910lm | 296 x 1196 | 12404401 | 12404403 | 12404491 | 12404493 |
38W | 4000K | 4467lm | 596 x 1196 | 12404501 | 12404503 | 12404591 | 12404593 |
50W | 4000K | 5853lm | 596 x 1196 | 12404601 | 12404603 | 12404691 | 12404693 |
62W | 4000K | 7206lm | 596 x 1196 | 12404701 | 12404703 | 12404791 | 12404793 |
73W | 4000K | 8527lm | 596 x 1196 | 12404801 | 12404803 | 12404891 | 12404893 |
84W | 4000K | 9820lm | 596 x 1196 | 12404901 | 12404903 | 12404991 | 12404993 |
Downloads |
---|