Golf 57 MPRM LED
An exceptional range of linear profiles featuring the latest generation, super-efficient LEDs which are designed to meet Part L of the building regulations. Available in multiple lumen outputs, lengths, RAL finishes and infill sections with PIR, this range truly offers design flexibility.
Features
– Individual or continuous ceiling mounting
– Direct (DIR) or direct/indirect (DI-IN) illumination
– Easy to install - contractor friendly!
– Versatile layout configurations
– Provides high visual comfort due to its low glare rating
– Multiple lengths available with the option of infill sections and PIR sensors
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Average rated LED life: >72,000 hours (L80/B10) - maintenance free
IP20 | LED | CLASS I | CE
An exceptional range of linear profiles featuring the latest generation, super-efficient LEDs which are designed to meet Part L of the building regulations. Available in multiple lumen outputs, lengths, RAL finishes and infill sections with PIR, this range truly offers design flexibility.
Features
– Individual or continuous ceiling mounting
– Direct (DIR) or direct/indirect (DI-IN) illumination
– Easy to install - contractor friendly!
– Versatile layout configurations
– Provides high visual comfort due to its low glare rating
– Multiple lengths available with the option of infill sections and PIR sensors
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Average rated LED life: >72,000 hours (L80/B10) - maintenance free
IP20 | LED | CLASS I | CE
An exceptional range of linear profiles featuring the latest generation, super-efficient LEDs which are designed to meet Part L of the building regulations. Available in multiple lumen outputs, lengths, RAL finishes and infill sections with PIR, this range truly offers design flexibility.
Features
– Individual or continuous ceiling mounting
– Direct (DIR) or direct/indirect (DI-IN) illumination
– Easy to install - contractor friendly!
– Versatile layout configurations
– Provides high visual comfort due to its low glare rating
– Multiple lengths available with the option of infill sections and PIR sensors
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Average rated LED life: >72,000 hours (L80/B10) - maintenance free
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Emission: Direct/ Direct-indirect
DIR Luminaire output: 1044 - 6179lm (3000K), 1058 - 6289lm (4000K)
DI-IN Luminaire output: 2092 - 9800lm (3000K), 2134 - 9960lm (4000K)
CRI: 84
UGR: <19
Material
Body: Extruded aluminium profile
Finish: Grey / White / Black
Diffuser: Opal microprism
Mounting: Surface or suspended
Options
PIR for enhanced energy savings
3hr emergency
Other finishes available
Infill sections
Parabolic louvre or opal diffuser
Various connecting sections - L, X, Y, T designs
Linear joints, end caps, wall joints and suspension kits
2-step MacAdam, CRI:90
Asymmetric light distribution
Tuneable white 2700K-6500K
Recessed version
Through-wiring for easy installation
Internal fuse and LS0H cables
Product Codes |
---|
DIRECT
COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD GREY | STANDARD WHITE | STANDARD BLACK | DALI GREY | DALI WHITE | DALI BLACK | |
---|---|---|---|---|---|---|---|---|---|
8W | 4000K | 1058lm | 545 | 66100201 | 66109801 | 66119401 | 66100203 | 66109803 | 66119403 |
11W | 4000K | 1458lm | 545 | 66100401 | 66110001 | 66119601 | 66100403 | 66110003 | 66119603 |
12W | 4000K | 1596lm | 545 | 66100601 | 66110201 | 66119801 | 66100603 | 66110203 | 66119803 |
13W | 4000K | 1734lm | 545 | 66100801 | 66110401 | 66120001 | 66100803 | 66110403 | 66120003 |
11W | 4000K | 1454lm | 745 | 66101001 | 66110601 | 66120201 | 66101003 | 66110603 | 66120203 |
14W | 4000K | 1855lm | 745 | 66101201 | 66110801 | 66120401 | 66101203 | 66110803 | 66120403 |
16W | 4000K | 2128lm | 745 | 66101401 | 66111001 | 66120601 | 66101403 | 66111003 | 66120603 |
19W | 4000K | 2534lm | 745 | 66101601 | 66111201 | 66120801 | 66101603 | 66111203 | 66120803 |
12W | 4000K | 1586lm | 840 | 66101801 | 66111401 | 66121001 | 66101803 | 66111403 | 66121003 |
15W | 4000K | 1987lm | 840 | 66102001 | 66111601 | 66121201 | 66102003 | 66111603 | 66121203 |
18W | 4000K | 2394lm | 840 | 66102201 | 66111801 | 66121401 | 66102203 | 66111803 | 66121403 |
20W | 4000K | 2668lm | 840 | 66102401 | 66112001 | 66121601 | 66102403 | 66112003 | 66121603 |
14W | 4000K | 1850lm | 1085 | 66102601 | 66112201 | 66121801 | 66102603 | 66112203 | 66121803 |
19W | 4000K | 2518lm | 1085 | 66102801 | 66112401 | 66122001 | 66102803 | 66112403 | 66122003 |
22W | 4000K | 2926lm | 1085 | 66103001 | 66112601 | 66122201 | 66103003 | 66112603 | 66122203 |
25W | 4000K | 3335lm | 1085 | 66103201 | 66112801 | 66122401 | 66103203 | 66112803 | 66122403 |
16W | 4000K | 2115lm | 1185 | 66103401 | 66113001 | 66122601 | 66103403 | 66113003 | 66122603 |
20W | 4000K | 2650lm | 1185 | 66103601 | 66113201 | 66122801 | 66103603 | 66113203 | 66122803 |
24W | 4000K | 3192lm | 1185 | 66103801 | 66113401 | 66123001 | 66103803 | 66113403 | 66123003 |
27W | 4000K | 3602lm | 1185 | 66104001 | 66113601 | 66123201 | 66104003 | 66113603 | 66123203 |
18W | 4000K | 2380lm | 1380 | 66104201 | 66113801 | 66123401 | 66104203 | 66113803 | 66123403 |
23W | 4000K | 3048lm | 1380 | 66104401 | 66114001 | 66123601 | 66104403 | 66114003 | 66123603 |
27W | 4000K | 3591lm | 1380 | 66104601 | 66114201 | 66123801 | 66104603 | 66114203 | 66123803 |
31W | 4000K | 4135lm | 1380 | 66104801 | 66114401 | 66124001 | 66104803 | 66114403 | 66124003 |
19W | 4000K | 2512lm | 1485 | 66105001 | 66114601 | 66124201 | 66105003 | 66114603 | 66124203 |
24W | 4000K | 3180lm | 1485 | 66105201 | 66114801 | 66124401 | 66105203 | 66114803 | 66124403 |
29W | 4000K | 3857lm | 1485 | 66105401 | 66115001 | 66124601 | 66105403 | 66115003 | 66124603 |
33W | 4000K | 4402lm | 1485 | 66105601 | 66115201 | 66124801 | 66105603 | 66115203 | 66124803 |
21W | 4000K | 2776lm | 1625 | 66105801 | 66115401 | 66125001 | 66105803 | 66115403 | 66125003 |
26W | 4000K | 3445lm | 1625 | 66106001 | 66115601 | 66125201 | 66106003 | 66115603 | 66125203 |
31W | 4000K | 4123lm | 1625 | 66106201 | 66115801 | 66125401 | 66106203 | 66115803 | 66125403 |
36W | 4000K | 4802lm | 1625 | 66106401 | 66116001 | 66125601 | 66106403 | 66116003 | 66125603 |
22W | 4000K | 2908lm | 1725 | 66106601 | 66116201 | 66125801 | 66106603 | 66116203 | 66125803 |
28W | 4000K | 3710lm | 1725 | 66106801 | 66116401 | 66126001 | 66106803 | 66116403 | 66126003 |
33W | 4000K | 4389lm | 1725 | 66107001 | 66116601 | 66126201 | 66107003 | 66116603 | 66126203 |
38W | 4000K | 5069lm | 1725 | 66107201 | 66116801 | 66126401 | 66107203 | 66116803 | 66126403 |
23W | 4000K | 3040lm | 1825 | 66107401 | 66117001 | 66126601 | 66107403 | 66117003 | 66126603 |
29W | 4000K | 3843lm | 1825 | 66107601 | 66117201 | 66126801 | 66107603 | 66117203 | 66126803 |
35W | 4000K | 4655lm | 1825 | 66107801 | 66117401 | 66127001 | 66107803 | 66117403 | 66127003 |
40W | 4000K | 5336lm | 1825 | 66108001 | 66117601 | 66127201 | 66108003 | 66117603 | 66127203 |
24W | 4000K | 3173lm | 1925 | 66108201 | 66117801 | 66127401 | 66108203 | 66117803 | 66127403 |
31W | 4000K | 4108lm | 1925 | 66108401 | 66118001 | 66127601 | 66108403 | 66118003 | 66127603 |
36W | 4000K | 4788lm | 1925 | 66108601 | 66118201 | 66127801 | 66108603 | 66118203 | 66127803 |
42W | 4000K | 5603lm | 1925 | 66108801 | 66118401 | 66128001 | 66108803 | 66118403 | 66128003 |
27W | 4000K | 3569lm | 2170 | 66109001 | 66118601 | 66128201 | 66109003 | 66118603 | 66128203 |
34W | 4000K | 4505lm | 2170 | 66109201 | 66118801 | 66128401 | 66109203 | 66118803 | 66128403 |
41W | 4000K | 5453lm | 2170 | 66109401 | 66119001 | 66128601 | 66109403 | 66119003 | 66128603 |
47W | 4000K | 6289lm | 2170 | 66109601 | 66119201 | 66128801 | 66109603 | 66119203 | 66128803 |
DIRECT & INDIRECT
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD GREY | STANDARD WHITE | STANDARD BLACK | DALI GREY | DALI WHITE | DALI BLACK |
---|---|---|---|---|---|---|---|---|---|
16W | 4000K | 2134lm | 840 | 66130201 | 66138201 | 66146201 | 66130203 | 66138203 | 66146203 |
20W | 4000K | 2674lm | 840 | 66130401 | 66138401 | 66146401 | 66130403 | 66138403 | 66146403 |
24W | 4000K | 3220lm | 840 | 66130601 | 66138601 | 66146601 | 66130603 | 66138603 | 66146603 |
27W | 4000K | 3634lm | 840 | 66130801 | 66138801 | 66146801 | 66130803 | 66138803 | 66146803 |
22W | 4000K | 2935lm | 1085 | 66131001 | 66139001 | 66147001 | 66131003 | 66139003 | 66147003 |
28W | 4000K | 3744lm | 1085 | 66131201 | 66139201 | 66147201 | 66131203 | 66139203 | 66147203 |
34W | 4000K | 4563lm | 1085 | 66131401 | 66139401 | 66147401 | 66131403 | 66139403 | 66147403 |
39W | 4000K | 5234lm | 1085 | 66131601 | 66139601 | 66147601 | 66131603 | 66139603 | 66147603 |
23W | 4000K | 3068lm | 1185 | 66131801 | 66139801 | 66147801 | 66131803 | 66139803 | 66147803 |
30W | 4000K | 4010lm | 1185 | 66132001 | 66140001 | 66148001 | 66132003 | 66140003 | 66148003 |
36W | 4000K | 4831lm | 1185 | 66132201 | 66140201 | 66148201 | 66132203 | 66140203 | 66148203 |
41W | 4000K | 5518lm | 1185 | 66132401 | 66140401 | 66148401 | 66132403 | 66140403 | 66148403 |
29W | 4000K | 3868lm | 1380 | 66132601 | 66140601 | 66148601 | 66132603 | 66140603 | 66148603 |
38W | 4000K | 5080lm | 1380 | 66132801 | 66140801 | 66148801 | 66132803 | 66140803 | 66148803 |
45W | 4000K | 6039lm | 1380 | 66133001 | 66141001 | 66149001 | 66133003 | 66141003 | 66149003 |
52W | 4000K | 6999lm | 1380 | 66133201 | 66141201 | 66149201 | 66133203 | 66141203 | 66149203 |
30W | 4000K | 4002lm | 1485 | 66133401 | 66141401 | 66149401 | 66133403 | 66141403 | 66149403 |
39W | 4000K | 5214lm | 1485 | 66133601 | 66141601 | 66149601 | 66133603 | 66141603 | 66149603 |
46W | 4000K | 6173lm | 1485 | 66133801 | 66141801 | 66149801 | 66133803 | 66141803 | 66149803 |
53W | 4000K | 7133lm | 1485 | 66134001 | 66142001 | 66150001 | 66134003 | 66142003 | 66150003 |
32W | 4000K | 4268lm | 1625 | 66134201 | 66142201 | 66150201 | 66134203 | 66142203 | 66150203 |
41W | 4000K | 5482lm | 1625 | 66134401 | 66142401 | 66150401 | 66134403 | 66142403 | 66150403 |
49W | 4000K | 6575lm | 1625 | 66134601 | 66142601 | 66150601 | 66134603 | 66142603 | 66150603 |
57W | 4000K | 7672lm | 1625 | 66134801 | 66142801 | 66150801 | 66134803 | 66142803 | 66150803 |
33W | 4000K | 4402lm | 1725 | 66135001 | 66143001 | 66151001 | 66135003 | 66143003 | 66151003 |
43W | 4000K | 5749lm | 1725 | 66135201 | 66143201 | 66151201 | 66135203 | 66143203 | 66151203 |
51W | 4000K | 6844lm | 1725 | 66135401 | 66143401 | 66151401 | 66135403 | 66143403 | 66151403 |
58W | 4000K | 7806lm | 1725 | 66135601 | 66143601 | 66151601 | 66135603 | 66143603 | 66151603 |
38W | 4000K | 5069lm | 1825 | 66135801 | 66143801 | 66151801 | 66135803 | 66143803 | 66151803 |
49W | 4000K | 6551lm | 1825 | 66136001 | 66144001 | 66152001 | 66136003 | 66144003 | 66152003 |
58W | 4000K | 7783lm | 1825 | 66136201 | 66144201 | 66152201 | 66136203 | 66144203 | 66152203 |
67W | 4000K | 9018lm | 1825 | 66136401 | 66144401 | 66152401 | 66136403 | 66144403 | 66152403 |
39W | 4000K | 5202lm | 1925 | 66136601 | 66144601 | 66152601 | 66136603 | 66144603 | 66152603 |
50W | 4000K | 6685lm | 1925 | 66136801 | 66144801 | 66152801 | 66136803 | 66144803 | 66152803 |
60W | 4000K | 8052lm | 1925 | 66137001 | 66145001 | 66153001 | 66137003 | 66145003 | 66153003 |
69W | 4000K | 9287lm | 1925 | 66137201 | 66145201 | 66153201 | 66137203 | 66145203 | 66153203 |
42W | 4000K | 5602lm | 2170 | 66137401 | 66145401 | 66153401 | 66137403 | 66145403 | 66153403 |
54W | 4000K | 7219lm | 2170 | 66137601 | 66145601 | 66153601 | 66137603 | 66145603 | 66153603 |
64W | 4000K | 8589lm | 2170 | 66137801 | 66145801 | 66153801 | 66137803 | 66145803 | 66153803 |
74W | 4000K | 9960lm | 2170 | 66138001 | 66146001 | 66154001 | 66138003 | 66146003 | 66154003 |
Downloads |
---|