Polaris LED
A general purpose three-circuit track LED luminaire available in multiple outputs, optics and finishes with excellent colour rendering.
Features
– 350° rotation in the vertical axis and 90° pivot upwards
– Average rated LED life: >60,000hrs – (L90/B10) – maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A general purpose three-circuit track LED luminaire available in multiple outputs, optics and finishes with excellent colour rendering.
Features
– 350° rotation in the vertical axis and 90° pivot upwards
– Average rated LED life: >60,000hrs – (L90/B10) – maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A general purpose three-circuit track LED luminaire available in multiple outputs, optics and finishes with excellent colour rendering.
Features
– 350° rotation in the vertical axis and 90° pivot upwards
– Average rated LED life: >60,000hrs – (L90/B10) – maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1910 – 3670lm
Luminaire output: 1300 – 2540lm
Luminaire efficiency: ≥84lm/W
CRI: >80
Beam angle: 20°/ 45°
Material
Body: Aluminium
Finish: White/ Black
Mounting: Track mounted
Options
CRI >90 for fashion, meat, fish, and bread displays
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | TRACK WHITE | TRACK BLACK | SURFACE WHITE | SURFACE BLACK |
---|---|---|---|---|---|---|---|
15W | 3000K | 1320lm | 20° | 26300101 | 26301301 | 26302501 | 26303701 |
15W | 4000K | 1360lm | 20° | 26300201 | 26301401 | 26302601 | 26303801 |
15W | 3000K | 1300lm | 45° | 26300301 | 26301501 | 26302701 | 26303901 |
15W | 4000K | 1340lm | 45° | 26300401 | 26301601 | 26302801 | 26304001 |
21W | 3000K | 1810lm | 20° | 26300501 | 26301701 | 26302901 | 26304101 |
21W | 4000K | 1870lm | 20° | 26300601 | 26301801 | 26303001 | 26304201 |
21W | 3000K | 1770lm | 45° | 26300701 | 26301901 | 26303101 | 26304301 |
21W | 4000K | 1830lm | 45° | 26300801 | 26302001 | 26303201 | 26304401 |
29W | 3000K | 2460lm | 20° | 26300901 | 26302101 | 26303301 | 26304501 |
29W | 4000K | 2540lm | 20° | 26301001 | 26302201 | 26303401 | 26304601 |
29W | 3000K | 2410lm | 45° | 26301101 | 26302301 | 26303501 | 26304701 |
29W | 4000K | 2490lm | 45° | 26301201 | 26302401 | 26303601 | 26304801 |
Downloads |
---|