Polaris LED
A general purpose three-circuit track and surface mounted LED spot luminaire available in multiple outputs, optics and finishes with excellent colour rendering.
Features
– 350° rotation in the vertical axis and 90° pivot upwards
– Average rated LED life: >60,000hrs – (L90/B10) – maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A general purpose three-circuit track and surface mounted LED spot luminaire available in multiple outputs, optics and finishes with excellent colour rendering.
Features
– 350° rotation in the vertical axis and 90° pivot upwards
– Average rated LED life: >60,000hrs – (L90/B10) – maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A general purpose three-circuit track and surface mounted LED spot luminaire available in multiple outputs, optics and finishes with excellent colour rendering.
Features
– 350° rotation in the vertical axis and 90° pivot upwards
– Average rated LED life: >60,000hrs – (L90/B10) – maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 1970 – 4125lm
CRI: >80
Beam angle: 19°/ 40° / 55° (Ø80mm)
15°/ 36° / 55° (Ø100mm)
Material
Body: Aluminium
Finish: White/ Black
Mounting: Track mounted
Options
CRI >90 for fashion, meat, fish, and bread displays
Ø65mm (9W / 13W)
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSION | TRACK WHITE | TRACK BLACK | SURFACE WHITE | SURFACE BLACK |
---|---|---|---|---|---|---|---|---|
16W | 3000K | 1995lm | 19° | Ø80 | 26304901 | 26307301 | 26309701 | 26312101 |
16W | 4000K | 2090lm | 19° | Ø80 | 26305001 | 26307401 | 26309801 | 26312201 |
16W | 3000K | 1970lm | 40° | Ø80 | 26305101 | 26307501 | 26309901 | 26312301 |
16W | 4000K | 2060lm | 40° | Ø80 | 26305201 | 26307601 | 26310001 | 26312401 |
16W | 3000K | 2025lm | 55° | Ø80 | 26305301 | 26307701 | 26310101 | 26312501 |
16W | 4000K | 2120lm | 55° | Ø80 | 26305401 | 26307801 | 26310201 | 26312601 |
19W | 3000K | 2425lm | 19° | Ø80 | 26305501 | 26307901 | 26310301 | 26312701 |
19W | 4000K | 2540lm | 19° | Ø80 | 26305601 | 26308001 | 26310401 | 26312801 |
19W | 3000K | 2390lm | 40° | Ø80 | 26305701 | 26308101 | 26310501 | 26312901 |
19W | 4000K | 2500lm | 40° | Ø80 | 26305801 | 26308201 | 26310601 | 26313001 |
19W | 3000K | 2410lm | 55° | Ø80 | 26305901 | 26308301 | 26310701 | 26313101 |
19W | 4000K | 2520lm | 55° | Ø80 | 26306001 | 26308401 | 26310801 | 26313201 |
26W | 3000K | 3135lm | 19° | Ø80 | 26306101 | 26308501 | 26310901 | 26313301 |
26W | 4000K | 3280lm | 19° | Ø80 | 26306201 | 26308601 | 26311001 | 26313401 |
26W | 3000K | 3095lm | 40° | Ø80 | 26306301 | 26308701 | 26311101 | 26313501 |
26W | 4000K | 3240lm | 40° | Ø80 | 26306401 | 26308801 | 26311201 | 26313601 |
26W | 3000K | 3180lm | 55° | Ø80 | 26306501 | 26308901 | 26311301 | 26313701 |
26W | 4000K | 3330lm | 55° | Ø80 | 26306601 | 26309001 | 26311401 | 26313801 |
34W | 3000K | 4250lm | 15° | Ø100 | 26306701 | 26309101 | 26311501 | 26313901 |
34W | 4000K | 4450lm | 15° | Ø100 | 26306801 | 26309201 | 26311601 | 26314001 |
34W | 3000K | 4125lm | 36° | Ø100 | 26306901 | 26309301 | 26311701 | 26314101 |
34W | 4000K | 4320lm | 36° | Ø100 | 26307001 | 26309401 | 26311801 | 26314201 |
34W | 3000K | 4165lm | 55° | Ø100 | 26307101 | 26309501 | 26311901 | 26314301 |
34W | 4000K | 4360lm | 55° | Ø100 | 26307201 | 26309601 | 26312001 | 26314401 |
Downloads |
---|