Twingo LED
A modern architectural range of geometric shaped LED luminaires that can be suspended or surface mounted.
Ideal for hotel atriums, reception areas, conference rooms, corridors or shopping centres.
Features
– Distinctive modern geometric designs – square, triangle, hexagon, and circle
– Full or edge illumination
– Permits various design configurations
– Long average LED life: >60,000hrs LED life (L80/B10)
– Optimum colour consistency – 2 step MacAdam chromaticity tolerance
IP20 | LED | CLASS I | CE
A modern architectural range of geometric shaped LED luminaires that can be suspended or surface mounted.
Ideal for hotel atriums, reception areas, conference rooms, corridors or shopping centres.
Features
– Distinctive modern geometric designs – square, triangle, hexagon, and circle
– Full or edge illumination
– Permits various design configurations
– Long average LED life: >60,000hrs LED life (L80/B10)
– Optimum colour consistency – 2 step MacAdam chromaticity tolerance
IP20 | LED | CLASS I | CE
A modern architectural range of geometric shaped LED luminaires that can be suspended or surface mounted.
Ideal for hotel atriums, reception areas, conference rooms, corridors or shopping centres.
Features
– Distinctive modern geometric designs – square, triangle, hexagon, and circle
– Full or edge illumination
– Permits various design configurations
– Long average LED life: >60,000hrs LED life (L80/B10)
– Optimum colour consistency – 2 step MacAdam chromaticity tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output square: 3787lm – 39600lm
LED output triangle: 2840lm - 20295lm
LED output hexagon: 2840lm - 16830lm
LED output circle: 2845lm - 24754lm
Luminaire output square: 1984lm - 29106lm
Luminaire output triangle: 1488lm - 14917lm
Luminaire output hexagon: 1488lm - 12370lm
Luminaire output circle: 1490lm - 18194lm
CRI: 80
Material
Body: Aluminium profile
Finish: White
Diffuser: Opal PMMA
Mounting: Suspension
Options
Other RAL finishes available on request
Product Codes |
---|
SQUARE
LAMP | COLOUR TEMP | DELIVERED LUMENS | TYPE | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
35W | 3000K | 3131lm | Square - Full | 660 x 660 | 64900101 | 64900103 |
35W | 4000K | 3274lm | Square - Full | 660 x 660 | 64900201 | 64900203 |
65W | 3000K | 5565lm | Square - Full | 660 x 660 | 64900301 | 64900303 |
65W | 4000K | 5821lm | Square - Full | 660 x 660 | 64900401 | 64900403 |
93W | 3000K | 8348lm | Square - Full | 660 x 660 | 64900501 | 64900503 |
93W | 4000K | 8732lm | Square - Full | 660 x 660 | 64900601 | 64900603 |
70W | 3000K | 6260lm | Square - Full | 930 x 930 | 64900701 | 64900703 |
70W | 4000K | 6549lm | Square - Full | 930 x 930 | 64900801 | 64900803 |
117W | 3000K | 10434lm | Square - Full | 930 x 930 | 64900901 | 64900903 |
117W | 4000K | 10915lm | Square - Full | 930 x 930 | 64901001 | 64901003 |
175W | 3000K | 15952lm | Square - Full | 930 x 930 | 64901101 | 64901103 |
175W | 4000K | 16372lm | Square - Full | 930 x 930 | 64901201 | 64901203 |
110W | 3000K | 10782lm | Square - Full | 1200 x 1200 | 64901301 | 64901303 |
110W | 4000K | 11279lm | Square - Full | 1200 x 1200 | 64901401 | 64901403 |
202W | 3000K | 18086lm | Square - Full | 1200 x 1200 | 64901501 | 64901503 |
202W | 3000K | 18919lm | Square - Full | 1200 x 1200 | 64901601 | 64901603 |
312W | 4000K | 27826lm | Square - Full | 1200 x 1200 | 64901701 | 64901703 |
312W | 3000K | 29108lm | Square - Full | 1200 x 1200 | 64901801 | 64901803 |
35W | 4000K | 1984lm | Square - Edge | 660 x 660 | 64901901 | 64901903 |
35W | 3000K | 2075lm | Square - Edge | 660 x 660 | 64902001 | 64902003 |
65W | 4000K | 3969lm | Square - Edge | 660 x 660 | 64902101 | 64902103 |
65W | 3000K | 4150lm | Square - Edge | 660 x 660 | 64902201 | 64902203 |
50W | 4000K | 2977lm | Square - Edge | 930 x 930 | 64902301 | 64902303 |
50W | 3000K | 3113lm | Square - Edge | 930 x 930 | 64902401 | 64902403 |
92W | 4000K | 5952lm | Square - Edge | 930 x 930 | 64902501 | 64902503 |
92W | 3000K | 6225lm | Square - Edge | 930 x 930 | 64902601 | 64902603 |
65W | 4000K | 3962lm | Square - Edge | 1200 x 1200 | 64902701 | 64902703 |
65W | 3000K | 4150lm | Square - Edge | 1200 x 1200 | 64902801 | 64902803 |
123W | 4000K | 7940lm | Square - Edge | 1200 x 1200 | 64902901 | 64902903 |
123W | 3000K | 8300lm | Square - Edge | 1200 x 1200 | 64903001 | 64903003 |
TRIANGLE
LAMP | COLOUR TEMP | DELIVERED LUMENS | TYPE | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
25W | 3000K | 2087lm | Triangle - Full | 630 x 575 | 64903101 | 64903103 |
25W | 4000K | 2183lm | Triangle - Full | 630 x 575 | 64903201 | 64903203 |
35W | 3000K | 3131lm | Triangle - Full | 630 x 575 | 64903301 | 64903303 |
35W | 4000K | 3274lm | Triangle - Full | 630 x 575 | 64903401 | 64903403 |
55W | 3000K | 4869lm | Triangle - Full | 630 x 575 | 64903501 | 64903503 |
55W | 4000K | 5094lm | Triangle - Full | 630 x 575 | 64903601 | 64903603 |
43W | 3000K | 3826lm | Triangle - Full | 900 x 809 | 64903701 | 64903703 |
43W | 4000K | 4002lm | Triangle - Full | 900 x 809 | 64903801 | 64903803 |
62W | 3000K | 5565lm | Triangle - Full | 900 x 809 | 64903901 | 64903903 |
62W | 4000K | 5821lm | Triangle - Full | 900 x 809 | 64904001 | 64904003 |
97W | 3000K | 8696lm | Triangle - Full | 900 x 809 | 64904101 | 64904103 |
97W | 4000K | 9096lm | Triangle - Full | 900 x 809 | 64904201 | 64904203 |
66W | 3000K | 5913lm | Triangle - Full | 1170 x 1043 | 64904301 | 64904303 |
66W | 4000K | 6185lm | Triangle - Full | 1170 x 1043 | 64904401 | 64904403 |
105W | 3000K | 9392lm | Triangle - Full | 1170 x 1043 | 64904501 | 64904503 |
105W | 3000K | 9893lm | Triangle - Full | 1170 x 1043 | 64904601 | 64904603 |
145W | 4000K | 14260lm | Triangle - Full | 1170 x 1043 | 64904701 | 64904703 |
145W | 3000K | 14917lm | Triangle - Full | 1170 x 1043 | 64904801 | 64904803 |
25W | 4000K | 1488lm | Triangle - Edge | 630 x 575 | 64904901 | 64904903 |
25W | 3000K | 1556lm | Triangle - Edge | 630 x 575 | 64905001 | 64905003 |
50W | 4000K | 2977lm | Triangle - Edge | 630 x 575 | 64905101 | 64905103 |
50W | 3000K | 3113lm | Triangle - Edge | 630 x 575 | 64905201 | 64905203 |
35W | 4000K | 2233lm | Triangle - Edge | 900 x 809 | 64905301 | 64905303 |
35W | 3000K | 2334lm | Triangle - Edge | 900 x 809 | 64905401 | 64905403 |
70W | 4000K | 4465lm | Triangle - Edge | 900 x 809 | 64905501 | 64905503 |
70W | 3000K | 4669lm | Triangle - Edge | 900 x 809 | 64905601 | 64905603 |
50W | 4000K | 2977lm | Triangle - Edge | 1170 x 1043 | 64905701 | 64905703 |
50W | 3000K | 3113lm | Triangle - Edge | 1170 x 1043 | 64905801 | 64905803 |
92W | 4000K | 5952lm | Triangle - Edge | 1170 x 1043 | 64905901 | 64905903 |
92W | 3000K | 6225lm | Triangle - Edge | 1170 x 1043 | 64906001 | 64906003 |
HEXAGON
LAMP | COLOUR TEMP | DELIVERED LUMENS | TYPE | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
28W | 3000K | 2435lm | Hexagon - Full | 650 x 592 | 64906101 | 64906103 |
28W | 4000K | 3547lm | Hexagon - Full | 650 x 592 | 64906201 | 64906203 |
43W | 3000K | 3826lm | Hexagon - Full | 650 x 592 | 64906301 | 64906303 |
43W | 4000K | 4002lm | Hexagon - Full | 650 x 592 | 64906401 | 64906403 |
66W | 3000K | 5915lm | Hexagon - Full | 650 x 592 | 64906501 | 64906503 |
66W | 4000K | 6185lm | Hexagon - Full | 650 x 592 | 64906601 | 64906603 |
47W | 3000K | 4174lm | Hexagon - Full | 900 x 809 | 64906701 | 64906703 |
47W | 4000K | 4366lm | Hexagon - Full | 900 x 809 | 64906801 | 64906803 |
78W | 3000K | 6956lm | Hexagon - Full | 900 x 809 | 64906901 | 64906903 |
78W | 4000K | 7277lm | Hexagon - Full | 900 x 809 | 64907001 | 64907003 |
117W | 3000K | 10435lm | Hexagon - Full | 900 x 809 | 64907101 | 64907103 |
117W | 4000K | 10915lm | Hexagon - Full | 900 x 809 | 64907201 | 64907203 |
82W | 3000K | 7304lm | Hexagon - Full | 1170 x 1170 | 64907301 | 64907303 |
82W | 4000K | 7640lm | Hexagon - Full | 1170 x 1170 | 64907401 | 64907403 |
132W | 3000K | 11825lm | Hexagon - Full | 1170 x 1170 | 64907501 | 64907503 |
132W | 3000K | 12370lm | Hexagon - Full | 1170 x 1170 | 64907601 | 64907603 |
25W | 4000K | 1488lm | Hexagon - Edge | 650 x 592 | 64907701 | 64907703 |
25W | 3000K | 1556lm | Hexagon - Edge | 650 x 592 | 64907801 | 64907803 |
50W | 4000K | 2977lm | Hexagon - Edge | 650 x 592 | 64907901 | 64907903 |
50W | 3000K | 3113lm | Hexagon - Edge | 650 x 592 | 64908001 | 64908003 |
35W | 4000K | 2233lm | Hexagon - Edge | 900 x 809 | 64908101 | 64908103 |
35W | 3000K | 2334lm | Hexagon - Edge | 900 x 809 | 64908201 | 64908203 |
70W | 4000K | 4465lm | Hexagon - Edge | 900 x 809 | 64908301 | 64908303 |
70W | 3000K | 4669lm | Hexagon - Edge | 900 x 809 | 64908401 | 64908403 |
50W | 4000K | 2977lm | Hexagon - Edge | 1170 x 1170 | 64908501 | 64908503 |
50W | 3000K | 3113lm | Hexagon - Edge | 1170 x 1170 | 64908601 | 64908603 |
92W | 4000K | 5952lm | Hexagon - Edge | 1170 x 1170 | 64908701 | 64908703 |
92W | 3000K | 6225lm | Hexagon - Edge | 1170 x 1170 | 64908801 | 64908803 |
CIRCLE
LAMP | COLOUR TEMP | DELIVERED LUMENS | TYPE | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
35W | 3000K | 3146lm | Circle - Full | Ø650 x 80 | 64908901 | 64908903 |
35W | 4000K | 3275lm | Circle - Full | Ø650 x 80 | 64909001 | 64909003 |
56W | 3000K | 4891lm | Circle - Full | Ø650 x 80 | 64909101 | 64909103 |
56W | 4000K | 5095lm | Circle - Full | Ø650 x 80 | 64909201 | 64909203 |
71W | 3000K | 6288lm | Circle - Full | Ø650 x 80 | 64909301 | 64909303 |
71W | 4000K | 6550lm | Circle - Full | Ø650 x 80 | 64909401 | 64909403 |
66W | 3000K | 5939lm | Circle - Full | Ø900 x 80 | 64909501 | 64909503 |
66W | 4000K | 6186lm | Circle - Full | Ø900 x 80 | 64909601 | 64909603 |
91W | 3000K | 9782lm | Circle - Full | Ø900 x 80 | 64909701 | 64909703 |
91W | 4000K | 10189lm | Circle - Full | Ø900 x 80 | 64909801 | 64909803 |
138W | 3000K | 12225lm | Circle - Full | Ø900 x 80 | 64909901 | 64909903 |
138W | 4000K | 17326lm | Circle - Full | Ø900 x 80 | 64910001 | 64910003 |
137W | 3000K | 12225lm | Circle - Full | Ø1150 x 80 | 64910101 | 64910103 |
137W | 4000K | 12735lm | Circle - Full | Ø1150 x 80 | 64910201 | 64910203 |
195W | 3000K | 17470lm | Circle - Full | Ø1150 x 80 | 64910301 | 64910303 |
195W | 3000K | 18194lm | Circle - Full | Ø1150 x 80 | 64910401 | 64910403 |
25W | 4000K | 1490lm | Circle - Edge | Ø650 x 80 | 64910501 | 64910503 |
25W | 3000K | 1556lm | Circle - Edge | Ø650 x 80 | 64910601 | 64910603 |
50W | 4000K | 2977lm | Circle - Edge | Ø650 x 80 | 64910701 | 64910703 |
50W | 3000K | 3113lm | Circle - Edge | Ø650 x 80 | 64910801 | 64910803 |
35W | 4000K | 2232lm | Circle - Edge | Ø900 x 80 | 64910901 | 64910903 |
35W | 3000K | 2334lm | Circle - Edge | Ø900 x 80 | 64911001 | 64911003 |
70W | 4000K | 4465lm | Circle - Edge | Ø900 x 80 | 64911101 | 64911103 |
70W | 3000K | 4669lm | Circle - Edge | Ø900 x 80 | 64911201 | 64911203 |
50W | 4000K | 2976lm | Circle - Edge | Ø1150 x 80 | 64911301 | 64911303 |
50W | 3000K | 3113lm | Circle - Edge | Ø1150 x 80 | 64911401 | 64911403 |
93W | 4000K | 5952lm | Circle - Edge | Ø1150 x 80 | 64911501 | 64911503 |
93W | 3000K | 6225lm | Circle - Edge | Ø1150 x 80 | 64911601 | 64911603 |
Downloads |
---|