Caprice LED
A high-output, recessed lay-in modular LED luminaire with central flush basket and microprism diffuser providing uniform direct and indirect light distribution. Suitable for schools, offices, libraries and other public areas.
Features
– Fully LG7 compliant
– Average rated LED life: >54,000 hours (L80/B10)
– High visual comfort – low glare
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Photobiological hazard: RG0
IP20 | LED | CLASS I | CE
A high-output, recessed lay-in modular LED luminaire with central flush basket and microprism diffuser providing uniform direct and indirect light distribution. Suitable for schools, offices, libraries and other public areas.
Features
– Fully LG7 compliant
– Average rated LED life: >54,000 hours (L80/B10)
– High visual comfort – low glare
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Photobiological hazard: RG0
IP20 | LED | CLASS I | CE
A high-output, recessed lay-in modular LED luminaire with central flush basket and microprism diffuser providing uniform direct and indirect light distribution. Suitable for schools, offices, libraries and other public areas.
Features
– Fully LG7 compliant
– Average rated LED life: >54,000 hours (L80/B10)
– High visual comfort – low glare
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Photobiological hazard: RG0
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Emission: Direct and indirect
Luminaire output: 2412 - 6076lm (600x600)
4550 - 8223lm (300x1200)
Luminaire efficiency: >104lm/W
CRI: 80
UGR: 17
Material
Body: Sheet steel
Finish: White
Diffuser: Microprism
Options
3 hour emergency
Parabolic louvre (white)
2 step MacAdam, CRI>90
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSION | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
23W | 3000K | 2412lm | 595x595 | 10701901 | 10701903 | 10701991 | 10701993 |
23W | 4000K | 2486lm | 595x595 | 10702001 | 10702003 | 10702091 | 10702093 |
26W | 3000K | 2786lm | 595x595 | 10702101 | 10702103 | 10702191 | 10702193 |
26W | 4000K | 2872lm | 595x595 | 10702201 | 10702203 | 10702291 | 10702293 |
30W | 3000K | 3152lm | 595x595 | 10702301 | 10702303 | 10702391 | 10702393 |
30W | 4000K | 3249lm | 595x595 | 10702401 | 10702403 | 10702491 | 10702493 |
37W | 3000K | 3869lm | 595x595 | 10702501 | 10702503 | 10702591 | 10702593 |
37W | 4000K | 3989lm | 595x595 | 10702601 | 10702603 | 10702691 | 10702693 |
40W | 3000K | 4220lm | 595x595 | 10702701 | 10702703 | 10702791 | 10702793 |
40W | 4000K | 4350lm | 595x595 | 10702801 | 10702803 | 10702891 | 10702893 |
43W | 3000K | 4566lm | 595x595 | 10702901 | 10702903 | 10702991 | 10702993 |
43W | 4000K | 4706lm | 595x595 | 10703001 | 10703003 | 10703091 | 10703093 |
50W | 3000K | 5242lm | 595x595 | 10703101 | 10703103 | 10703191 | 10703193 |
50W | 4000K | 5403lm | 595x595 | 10703201 | 10703203 | 10703291 | 10703293 |
56W | 3000K | 5895lm | 595x595 | 10703301 | 10703303 | 10703391 | 10703393 |
56W | 4000K | 6076lm | 595x595 | 10703401 | 10703403 | 10703491 | 10703493 |
44W | 3000K | 4550lm | 295x1195 | 10703501 | 10703503 | 10703591 | 10703593 |
44W | 4000K | 4700lm | 295x1195 | 10703601 | 10703603 | 10703691 | 10703693 |
57W | 3000K | 5946lm | 295x1195 | 10703701 | 10703703 | 10703791 | 10703793 |
57W | 4000K | 6142lm | 295x1195 | 10703801 | 10703803 | 10703891 | 10703893 |
70W | 3000K | 7299lm | 295x1195 | 10703901 | 10703903 | 10703991 | 10703993 |
70W | 4000K | 7540lm | 295x1195 | 10704001 | 10704003 | 10704091 | 10704093 |
77W | 3000K | 7961lm | 295x1195 | 10704101 | 10704103 | 10704191 | 10704193 |
77W | 4000K | 8223lm | 295x1195 | 10704201 | 10704203 | 10704291 | 10704293 |
Downloads |
---|