Golf 28 LED
A slim architectural aluminium LED profile, which can be suspended individually or in continuous lines. Ideal for corridors, offices, and retail environments.
Features
– Uniform, diffuse illumination
– Slim, sleek design with clean lines
– Average rated LED life: >60,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A slim architectural aluminium LED profile, which can be suspended individually or in continuous lines. Ideal for corridors, offices, and retail environments.
Features
– Uniform, diffuse illumination
– Slim, sleek design with clean lines
– Average rated LED life: >60,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A slim architectural aluminium LED profile, which can be suspended individually or in continuous lines. Ideal for corridors, offices, and retail environments.
Features
– Uniform, diffuse illumination
– Slim, sleek design with clean lines
– Average rated LED life: >60,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Emission: Direct/ Direct-indirect
LED output: 1610 – 12930lm (please see datasheet)
Luminaire output: 1050 – 8200lm
Luminaire efficiency: 88lm/W
CRI: 80
UGR: 14 (Louvre)
Material
Body: Extruded aluminium profile
Finish: Grey/ White/ Black
Diffuser: Opal polycarbonate
Mounting: Suspension
Options
PIR
3hr emergency (except 545mm length)
Other finishes available
2-step MacAdam, CRI:90
Tuneable white 2700K-6500K
Parabolic louvre/ microprism
Internal fuse and LS0H cables
Product Codes |
---|
DIRECT
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | TYPE | STANDARD GREY | STANDARD WHITE | STANDARD BLACK |
---|---|---|---|---|---|---|---|
14W | 3000K | 1320lm | 545 | Opal | 61400101 | 61400901 | 61401701 |
14W | 4000K | 1340lm | 545 | Opal | 61400201 | 61401001 | 61401801 |
25W | 3000K | 2630lm | 1085 | Opal | 61400301 | 61401101 | 61401901 |
25W | 4000K | 2690lm | 1085 | Opal | 61400401 | 61401201 | 61402001 |
37W | 3000K | 3950lm | 1625 | Opal | 61400501 | 61401301 | 61402101 |
37W | 4000K | 4030lm | 1625 | Opal | 61400601 | 61401401 | 61402201 |
48W | 3000K | 5260lm | 2170 | Opal | 61400701 | 61401501 | 61402301 |
48W | 4000K | 5370lm | 2170 | Opal | 61400801 | 61401601 | 61402401 |
12W | 3000K | 1050lm | 545 | Louvre | 61402501 | 61403301 | 61404101 |
12W | 4000K | 1080lm | 545 | Louvre | 61402601 | 61403401 | 61404201 |
21W | 3000K | 2110lm | 1085 | Louvre | 61402701 | 61403501 | 61404301 |
21W | 4000K | 2150lm | 1085 | Louvre | 61402801 | 61403601 | 61404401 |
30W | 3000K | 3160lm | 1625 | Louvre | 61402901 | 61403701 | 61404501 |
30W | 4000K | 3230lm | 1625 | Louvre | 61403001 | 61403801 | 61404601 |
40W | 3000K | 4210lm | 2170 | Louvre | 61403101 | 61403901 | 61404701 |
40W | 4000K | 4300lm | 2170 | Louvre | 61403201 | 61404001 | 61404801 |
DIRECT & INDIRECT
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | TYPE | STANDARD GREY | STANDARD WHITE | STANDARD BLACK |
---|---|---|---|---|---|---|---|
37W | 3000K | 2630lm / 1270lm | 1085 | Opal | 61404901 | 61405501 | 61406101 |
37W | 4000K | 2690lm / 1300lm | 1085 | Opal | 61405001 | 61405601 | 61406201 |
59W | 3000K | 3940lm / 2550lm | 1625 | Opal | 61405101 | 61405701 | 61406301 |
59W | 4000K | 4030lm / 2600lm | 1625 | Opal | 61405201 | 61405801 | 61406401 |
79W | 3000K | 5260lm / 3820lm | 2170 | Opal | 61405301 | 61405901 | 61406501 |
79W | 4000K | 5370lm / 3900lm | 2170 | Opal | 61405401 | 61406001 | 61406601 |
33W | 3000K | 2110lm / 1270lm | 1085 | Louvre | 61406701 | 61407301 | 61407901 |
33W | 4000K | 2150lm / 1300lm | 1085 | Louvre | 61406801 | 61407401 | 61408001 |
53W | 3000K | 3160lm / 2550lm | 1625 | Louvre | 61406901 | 61407501 | 61408101 |
53W | 4000K | 3230lm / 2600lm | 1625 | Louvre | 61407001 | 61407601 | 61408201 |
73W | 3000K | 4210lm / 3820lm | 2170 | Louvre | 61407101 | 61407701 | 61408301 |
73W | 4000K | 4300lm / 3900lm | 2170 | Louvre | 61407201 | 61407801 | 61408401 |
Downloads |
---|