Golf 57 LED
An exception range of architectural linear aluminium LED profile luminaires designed for individual or continuous mounting and providing either direct or direct and indirect illumination. Available in multiple lumen outputs, lengths, RAL finishes and with infill sections and PIR, this range truly offers design flexibility.
Ideal for corridors, offices, retail and educational environments.
Features
– Individual or continuous ceiling mounting
– Direct or direct-indirect illumination
– Versatile layout configurations
– Multiple lengths available with the option of infill sections and PIR sensors
– High visual comfort - low glare
– Average rated LED life: >50,000 hours (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
An exception range of architectural linear aluminium LED profile luminaires designed for individual or continuous mounting and providing either direct or direct and indirect illumination. Available in multiple lumen outputs, lengths, RAL finishes and with infill sections and PIR, this range truly offers design flexibility.
Ideal for corridors, offices, retail and educational environments.
Features
– Individual or continuous ceiling mounting
– Direct or direct-indirect illumination
– Versatile layout configurations
– Multiple lengths available with the option of infill sections and PIR sensors
– High visual comfort - low glare
– Average rated LED life: >50,000 hours (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
An exception range of architectural linear aluminium LED profile luminaires designed for individual or continuous mounting and providing either direct or direct and indirect illumination. Available in multiple lumen outputs, lengths, RAL finishes and with infill sections and PIR, this range truly offers design flexibility.
Ideal for corridors, offices, retail and educational environments.
Features
– Individual or continuous ceiling mounting
– Direct or direct-indirect illumination
– Versatile layout configurations
– Multiple lengths available with the option of infill sections and PIR sensors
– High visual comfort - low glare
– Average rated LED life: >50,000 hours (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Emission: Direct/ Direct-indirect
Luminaire output: 683 – 5087lm (Dir)/ 1665 – 8324lm (D-In)
CRI: 84
UGR: <19
Material
Body: Extruded aluminium profile
Finish: Grey/ White/ Black
Diffuser: Opal polycarbonate
Mounting: Surface / Suspension
Options
3hr emergency
Tuneable white 2700K-6500K
3000K
Asymmetric light distribution
Parabolic louvre or microprism diffuser
Linear, T-joints, X-joints, end caps and suspension kits
2-step MacAdam, CRI:90
Infill sections for PIR
Other RAL finishes
Bluetooth enabled
Internal fuse and LS0H cable
Product Codes |
---|
SURFACE / SUSPENDED DIRECT
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD GREY | STANDARD WHITE | STANDARD BLACK | DALI GREY | DALI WHITE | DALI BLACK |
---|---|---|---|---|---|---|---|---|---|
8W | 4000K | 683lm | 545 | 62204101 | 62209701 | 62215301 | 62204103 | 62209703 | 62215303 |
11W | 4000K | 854lm | 545 | 62204301 | 62209901 | 62215501 | 62204303 | 62209903 | 62215503 |
12W | 4000K | 1002lm | 545 | 62204501 | 62210101 | 62215701 | 62204503 | 62210103 | 62215703 |
13W | 4000K | 1139lm | 545 | 62204701 | 62210301 | 62215901 | 62204703 | 62210303 | 62215903 |
11W | 4000K | 1040lm | 745 | 62220901 | 62221701 | 62222501 | 62220903 | 62221703 | 62222503 |
14W | 4000K | 1300lm | 745 | 62221101 | 62221901 | 62222701 | 62221103 | 62221903 | 62222703 |
16W | 4000K | 1526lm | 745 | 62221301 | 62222101 | 62222901 | 62221303 | 62222103 | 62222903 |
19W | 4000K | 1734lm | 745 | 62221501 | 62222301 | 62223101 | 62221503 | 62222303 | 62223103 |
12W | 4000K | 1179lm | 840 | 62204901 | 62210501 | 62216101 | 62204903 | 62210503 | 62216103 |
15W | 4000K | 1474lm | 840 | 62205101 | 62210701 | 62216301 | 62205103 | 62210703 | 62216303 |
18W | 4000K | 1729lm | 840 | 62205301 | 62210901 | 62216501 | 62205303 | 62210903 | 62216503 |
20W | 4000K | 1965lm | 840 | 62205501 | 62211101 | 62216701 | 62205503 | 62211103 | 62216703 |
14W | 4000K | 1526lm | 1085 | 62205701 | 62211301 | 62216901 | 62205703 | 62211303 | 62216903 |
19W | 4000K | 1907lm | 1085 | 62205901 | 62211501 | 62217101 | 62205903 | 62211503 | 62217103 |
22W | 4000K | 2238lm | 1085 | 62206101 | 62211701 | 62217301 | 62206103 | 62211703 | 62217303 |
25W | 4000K | 2543lm | 1085 | 62206301 | 62211901 | 62217501 | 62206303 | 62211903 | 62217503 |
16W | 4000K | 1665lm | 1185 | 62223301 | 62224101 | 62239501 | 62223303 | 62224103 | 62239503 |
20W | 4000K | 2081lm | 1185 | 62223501 | 62224301 | 62239701 | 62223503 | 62224303 | 62239703 |
24W | 4000K | 2442lm | 1185 | 62223701 | 62224501 | 62239901 | 62223703 | 62224503 | 62239903 |
27W | 4000K | 2774lm | 1185 | 62223901 | 62224701 | 62240101 | 62223903 | 62224703 | 62240103 |
18W | 4000K | 1942lm | 1380 | 62206501 | 62212101 | 62217701 | 62206503 | 62212103 | 62217703 |
23W | 4000K | 2428lm | 1380 | 62206701 | 62212301 | 62217901 | 62206703 | 62212303 | 62217903 |
27W | 4000K | 2848lm | 1380 | 62206901 | 62212501 | 62218101 | 62206903 | 62212503 | 62218103 |
31W | 4000K | 3237lm | 1380 | 62207101 | 62212701 | 62218301 | 62207103 | 62212703 | 62218303 |
19W | 4000K | 2081lm | 1485 | 62207301 | 62212901 | 62218501 | 62207303 | 62212903 | 62218503 |
24W | 4000K | 2601lm | 1485 | 62207501 | 62213101 | 62218701 | 62207503 | 62213103 | 62218703 |
29W | 4000K | 3052lm | 1485 | 62207701 | 62213301 | 62218901 | 62207703 | 62213303 | 62218903 |
33W | 4000K | 3468lm | 1485 | 62207901 | 62213501 | 62219101 | 62207903 | 62213503 | 62219103 |
21W | 4000K | 2289lm | 1625 | 62208101 | 62213701 | 62219301 | 62208103 | 62213703 | 62219303 |
26W | 4000K | 2861lm | 1625 | 62208301 | 62213901 | 62219501 | 62208303 | 62213903 | 62219503 |
31W | 4000K | 3357lm | 1625 | 62208501 | 62214101 | 62219701 | 62208503 | 62214103 | 62219703 |
36W | 4000K | 3815lm | 1625 | 62208701 | 62214301 | 62219901 | 62208703 | 62214303 | 62219903 |
27W | 4000K | 3052lm | 2170 | 62208901 | 62214501 | 62220101 | 62208903 | 62214503 | 62220103 |
34W | 4000K | 3815lm | 2170 | 62209101 | 62214701 | 62220301 | 62209103 | 62214703 | 62220303 |
41W | 4000K | 4476lm | 2170 | 62209301 | 62214901 | 62220501 | 62209303 | 62214903 | 62220503 |
47W | 4000K | 5087lm | 2170 | 62209501 | 62215101 | 62220701 | 62209503 | 62215103 | 62220703 |
SUSPENDED DIRECT & INDIRECT
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD GREY | STANDARD WHITE | STANDARD BLACK | DALI GREY | DALI WHITE | DALI BLACK |
---|---|---|---|---|---|---|---|---|---|
14W | 4000K | 1526lm | 745 | 62241901 | 62242701 | 62243501 | 62241903 | 62242703 | 62243503 |
18W | 4000K | 1907lm | 745 | 62242101 | 62242901 | 62243701 | 62242103 | 62242903 | 62243703 |
22W | 4000K | 2228lm | 745 | 62242301 | 62243101 | 62243901 | 62242303 | 62243103 | 62243903 |
25W | 4000K | 2503lm | 745 | 62242501 | 62243301 | 62244101 | 62242503 | 62243303 | 62244103 |
16W | 4000K | 1665lm | 840 | 62225101 | 62229901 | 62234701 | 62225103 | 62229903 | 62234703 |
20W | 4000K | 2081lm | 840 | 62225301 | 62230101 | 62234901 | 62225303 | 62230103 | 62234903 |
24W | 4000K | 2442lm | 840 | 62225501 | 62230301 | 62235101 | 62225503 | 62230303 | 62235103 |
27W | 4000K | 2774lm | 840 | 62225701 | 62230501 | 62235301 | 62225703 | 62230503 | 62235303 |
22W | 4000K | 2497lm | 1085 | 62225901 | 62230701 | 62235501 | 62225903 | 62230703 | 62235503 |
28W | 4000K | 3122lm | 1085 | 62226101 | 62230901 | 62235701 | 62226103 | 62230903 | 62235703 |
34W | 4000K | 3663lm | 1085 | 62226301 | 62231101 | 62235901 | 62226303 | 62231103 | 62235903 |
39W | 4000K | 4162lm | 1085 | 62226501 | 62231301 | 62236101 | 62226503 | 62231303 | 62236103 |
23W | 4000K | 2636lm | 1185 | 62289101 | 62240301 | 62241101 | 62289103 | 62240303 | 62241103 |
30W | 4000K | 3295lm | 1185 | 62289301 | 62240501 | 62241301 | 62289303 | 62240503 | 62241303 |
36W | 4000K | 3866lm | 1185 | 62289501 | 62240701 | 62241501 | 62289503 | 62240703 | 62241503 |
41W | 4000K | 4393lm | 1185 | 62289701 | 62240901 | 62241701 | 62289703 | 62240903 | 62241703 |
29W | 4000K | 3399lm | 1380 | 62226701 | 62231501 | 62236301 | 62226703 | 62231503 | 62236303 |
38W | 4000K | 4249lm | 1380 | 62226901 | 62231701 | 62236501 | 62226903 | 62231703 | 62236503 |
45W | 4000K | 4985lm | 1380 | 62227101 | 62231901 | 62236701 | 62227103 | 62231903 | 62236703 |
52W | 4000K | 5665lm | 1380 | 62227301 | 62232101 | 62236901 | 62227303 | 62232103 | 62236903 |
30W | 4000K | 3538lm | 1485 | 62227501 | 62232301 | 62237101 | 62227503 | 62232303 | 62237103 |
39W | 4000K | 4422lm | 1485 | 62227701 | 62232501 | 62237301 | 62227703 | 62232503 | 62237303 |
46W | 4000K | 5188lm | 1485 | 62227901 | 62232701 | 62237501 | 62227903 | 62232703 | 62237503 |
53W | 4000K | 5896lm | 1485 | 62228101 | 62232901 | 62237701 | 62228103 | 62232903 | 62237703 |
32W | 4000K | 3746lm | 1625 | 62228301 | 62233101 | 62237901 | 62228303 | 62233103 | 62237903 |
41W | 4000K | 4682lm | 1625 | 62228501 | 62233301 | 62238101 | 62228503 | 62233303 | 62238103 |
49W | 4000K | 5494lm | 1625 | 62228701 | 62233501 | 62238301 | 62228703 | 62233503 | 62238303 |
57W | 4000K | 6243lm | 1625 | 62228901 | 62233701 | 62238501 | 62228903 | 62233703 | 62238503 |
42W | 4000K | 4994lm | 2170 | 62229101 | 62233901 | 62238701 | 62229103 | 62233903 | 62238703 |
54W | 4000K | 6243lm | 2170 | 62229301 | 62234101 | 62238901 | 62229303 | 62234103 | 62238903 |
64W | 4000K | 7325lm | 2170 | 62229501 | 62234301 | 62239101 | 62229503 | 62234303 | 62239103 |
74W | 4000K | 8324lm | 2170 | 62229701 | 62234501 | 62239301 | 62229703 | 62234503 | 62239303 |
Downloads |
---|