Golf 57 Trimless LED
A range of linear LED profiles designed for individual or continuous mounting in plasterboard ceilings. Available in multiple lumen outputs, lengths and with optional infill sections the Golf 57 Trimless is ideal for reception areas, corridors, conference rooms, classrooms and waiting rooms.
Features
– Individual or continuous mounting
– Continuous diffuser – no visible joints
– Average rated LED life: >54,000 hours (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Versatile layout configurations
IP20 | LED | CLASS I | CE
A range of linear LED profiles designed for individual or continuous mounting in plasterboard ceilings. Available in multiple lumen outputs, lengths and with optional infill sections the Golf 57 Trimless is ideal for reception areas, corridors, conference rooms, classrooms and waiting rooms.
Features
– Individual or continuous mounting
– Continuous diffuser – no visible joints
– Average rated LED life: >54,000 hours (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Versatile layout configurations
IP20 | LED | CLASS I | CE
A range of linear LED profiles designed for individual or continuous mounting in plasterboard ceilings. Available in multiple lumen outputs, lengths and with optional infill sections the Golf 57 Trimless is ideal for reception areas, corridors, conference rooms, classrooms and waiting rooms.
Features
– Individual or continuous mounting
– Continuous diffuser – no visible joints
– Average rated LED life: >54,000 hours (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Versatile layout configurations
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 780 – 5500lm
CRI: 84
Material
Body: Aluminium profile
Finish: White
Diffuser: Opal polycarbonate
Mounting: Recessed
Options
3hr emergency
3000K
Linear joints and end caps
2-step MacAdam, CRI:90
Internal fuse and LS0H cable
For continuous mounting, add up the individual lengths and add 6mm to the total length for the cut out. For example: 1625 + 1085 +545 + 6 = 3261mm
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
8W | 4000K | 780lm | 545 | 14000201 | 14000203 | 14000291 | 14000293 |
11W | 4000K | 975lm | 545 | 14000401 | 14000403 | 14000491 | 14000493 |
12W | 4000K | 1144lm | 545 | 14000601 | 14000603 | 14000691 | 14000693 |
13W | 4000K | 1300lm | 545 | 14000801 | 14000803 | 14000891 | 14000893 |
11W | 4000K | 972lm | 745 | 14001001 | 14001003 | 14001091 | 14001093 |
14W | 4000K | 1215lm | 745 | 14001201 | 14001203 | 14001291 | 14001293 |
16W | 4000K | 1426lm | 745 | 14001401 | 14001403 | 14001491 | 14001493 |
19W | 4000K | 1620lm | 745 | 14001601 | 14001603 | 14001691 | 14001693 |
12W | 4000K | 1068lm | 840 | 14001801 | 14001803 | 14001891 | 14001893 |
15W | 4000K | 1335lm | 840 | 14002001 | 14002003 | 14002091 | 14002093 |
18W | 4000K | 1566lm | 840 | 14002201 | 14002203 | 14002291 | 14002293 |
20W | 4000K | 1780lm | 840 | 14002401 | 14002403 | 14002491 | 14002493 |
14W | 4000K | 1626lm | 1085 | 14002601 | 14002603 | 14002691 | 14002693 |
19W | 4000K | 2033lm | 1085 | 14002801 | 14002803 | 14002891 | 14002893 |
22W | 4000K | 2385lm | 1085 | 14003001 | 14003003 | 14003091 | 14003093 |
25W | 4000K | 2710lm | 1085 | 14003201 | 14003203 | 14003291 | 14003293 |
16W | 4000K | 1722lm | 1185 | 14003401 | 14003403 | 14003491 | 14003493 |
20W | 4000K | 2153lm | 1185 | 14003601 | 14003603 | 14003691 | 14003693 |
24W | 4000K | 2526lm | 1185 | 14003801 | 14003803 | 14003891 | 14003893 |
27W | 4000K | 2870lm | 1185 | 14004001 | 14004003 | 14004091 | 14004093 |
18W | 4000K | 1914lm | 1380 | 14004201 | 14004203 | 14004291 | 14004293 |
23W | 4000K | 2393lm | 1380 | 14004401 | 14004403 | 14004491 | 14004493 |
27W | 4000K | 2807lm | 1380 | 14004601 | 14004603 | 14004691 | 14004693 |
31W | 4000K | 3190lm | 1380 | 14004801 | 14004803 | 14004891 | 14004893 |
19W | 4000K | 2010lm | 1485 | 14005001 | 14005003 | 14005091 | 14005093 |
24W | 4000K | 2513lm | 1485 | 14005201 | 14005203 | 14005291 | 14005293 |
29W | 4000K | 2948lm | 1485 | 14005401 | 14005403 | 14005491 | 14005493 |
33W | 4000K | 3350lm | 1485 | 14005601 | 14005603 | 14005691 | 14005693 |
21W | 4000K | 2472lm | 1625 | 14005801 | 14005803 | 14005891 | 14005893 |
26W | 4000K | 3090lm | 1625 | 14006001 | 14006003 | 14006091 | 14006093 |
31W | 4000K | 3626lm | 1625 | 14006201 | 14006203 | 14006291 | 14006293 |
36W | 4000K | 4120lm | 1625 | 14006401 | 14006403 | 14006491 | 14006493 |
27W | 4000K | 3300lm | 2170 | 14006601 | 14006603 | 14006691 | 14006693 |
34W | 4000K | 4125lm | 2170 | 14006801 | 14006803 | 14006891 | 14006893 |
41W | 4000K | 4840lm | 2170 | 14007001 | 14007003 | 14007091 | 14007093 |
48W | 4000K | 5500lm | 2170 | 14007201 | 14007203 | 14007291 | 14007293 |
Downloads |
---|