Golf 95 Recessed LED
A modular recessed LED lighting system designed for individual or continuous line mounting with provision for 90 degree direction changes to guarantee uninterrupted light uniformity.
Features
– Individual or continuous mounting
– Versatile layout configurations
– Average rated LED life: >72,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A modular recessed LED lighting system designed for individual or continuous line mounting with provision for 90 degree direction changes to guarantee uninterrupted light uniformity.
Features
– Individual or continuous mounting
– Versatile layout configurations
– Average rated LED life: >72,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
A modular recessed LED lighting system designed for individual or continuous line mounting with provision for 90 degree direction changes to guarantee uninterrupted light uniformity.
Features
– Individual or continuous mounting
– Versatile layout configurations
– Average rated LED life: >72,000 hours (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 3503 – 12219lm
CRI: 90
Material
Body: Extruded aluminium profile
Finish: Grey/ White
Diffuser: Opal polycarbonate
Mounting: Recessed
Options
3hr emergency
Tuneable white 2700K-6500K
Microwave sensor
Bluetooth enabled
Other RAL finishes
2-step MacAdam, CRI:90
Linear joints, end caps, and corner sections
CRI:90
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD GREY | STANDARD WHITE | DALI GREY | DALI WHITE |
---|---|---|---|---|---|---|---|
39W | 3000K | 3503lm | 856 | 13700101 | 13701101 | 13700103 | 13701103 |
39W | 4000K | 3666lm | 856 | 13700201 | 13701201 | 13700203 | 13701203 |
52W | 3000K | 4669lm | 1137 | 13700301 | 13701301 | 13700303 | 13701303 |
52W | 4000K | 4888lm | 1137 | 13700401 | 13701401 | 13700403 | 13701403 |
64W | 3000K | 5837lm | 1418 | 13700501 | 13701501 | 13700503 | 13701503 |
64W | 4000K | 6110lm | 1418 | 13700601 | 13701601 | 13700603 | 13701603 |
103W | 3000K | 9339lm | 2261 | 13700701 | 13701701 | 13700703 | 13701703 |
103W | 4000K | 9776lm | 2261 | 13700801 | 13701801 | 13700803 | 13701803 |
129W | 3000K | 11675lm | 2823 | 13700901 | 13701901 | 13700903 | 13701903 |
129W | 4000K | 12219lm | 2823 | 13701001 | 13702001 | 13701003 | 13702003 |
52W | 3000K | 4669lm | 632x632 (Corner) | 13702101 | 13702301 | 13702103 | 13702303 |
52W | 4000K | 4888lm | 632x632 (Corner) | 13702201 | 13702401 | 13702203 | 13702403 |
Downloads |
---|