LED Tape
A wide selection of commercial, high brightness LED tape with excellent light uniformity and optimum colour binning and consistency, designed to provide continuous lines of illumination.
Available with a wide choice of non-dimmable and dimmable drivers and architectural aluminium extrusion to prolong the life of any LED strip.
Features
– IP20 / IP65 (nano coated) / IP68 (silicone tube) options
– Average rated LED life: >50,000 hours - maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | IP65 | IP68 | LED | CE
A wide selection of commercial, high brightness LED tape with excellent light uniformity and optimum colour binning and consistency, designed to provide continuous lines of illumination.
Available with a wide choice of non-dimmable and dimmable drivers and architectural aluminium extrusion to prolong the life of any LED strip.
Features
– IP20 / IP65 (nano coated) / IP68 (silicone tube) options
– Average rated LED life: >50,000 hours - maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | IP65 | IP68 | LED | CE
A wide selection of commercial, high brightness LED tape with excellent light uniformity and optimum colour binning and consistency, designed to provide continuous lines of illumination.
Available with a wide choice of non-dimmable and dimmable drivers and architectural aluminium extrusion to prolong the life of any LED strip.
Features
– IP20 / IP65 (nano coated) / IP68 (silicone tube) options
– Average rated LED life: >50,000 hours - maintenance free
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | IP65 | IP68 | LED | CE
LED Tape Profiles |
---|
SURFACE PROFILE 19800100
W:17mm x H:9mm
Max PCB width: 12mm Accessories: 4 clips, 2 caps
SURFACE PROFILE 19800200
W:17mm x H:15mm
Max PCB width: 12mm
Accessories: 4 clips, 2 caps
SURFACE PROFILE 19800300
W:19mm x H:20mm
Max PCB width: 17mm
Accessories: 1 rail, 2 caps
ANGLED PROFILE 19800400
W:18mm x H:18mm
Max PCB width: 12mm
Accessories: 4 clips, 2 caps
RECESSED PROFILE 19800500
W:17mm x H:9mm
Max PCB width: 12mm
Accessories: 4 clips, 2 caps
RECESSED PROFILE 19800600
W:17mm x H:15mm
Max PCB width: 12mm
Accessories: 4 clips, 2 caps
TRIMLESS PROFILE 19800700
W:52mm x H:14mm flat
Max PCB width: 8mm Accessories: 2 caps
ANGLED TRIMLESS PROFILE 19800800
W:46mm x H:23mm Max PCB width: 9mm Accessories: 2 caps
BENDABLE PROFILE 19800900
W:18mm x H:6mm surface
Max PCB width: 15mm. Accessories: 4 clips, 2 caps
IN-GROUND PROFILE 19801000
W:19mm x H:8mm
Max PCB width: 10mm. Accessories: 2 caps
LINEAR PROFILE 19801100
W:35mm x H:35mm
Max PCB width: 20mm. Accessories: 2 wires, 2 caps
LINEAR PROFILE 19801200
W:50mm x H:70mm
Max PCB width: 44mm. Accessories: 2 wires, 2 caps
Technical Information |
---|
Performance
Light source: LED / RGB / RGBW
Lumens/Metre: 710-2920lm (Constant Current), 490 - 2015lm (Constant Voltage)
Colour temperature: 2700K / 3000K / 4000K
CRI: >90
Beam angle: 120 degrees
LED per metre: 120 / 240 (White), 60 / 96 / 120 (RGB & RGBW)
Tape width: 8mm
Cut points: Every 50mm (White)
Every 100mm (RGB & RGBW)
Termination: 15cm 2 core cable
Maximium bend radius: 30mm
Maximum run length: 7 metres
Constant current driver - Standard / DALI / 1-10V / Triac
Constant voltage driver - Standard / DALI
Material
LED connectors: Gold alloy
Options
5mm Ultra slim LED tape
CRI>80 / CRI >95
2200K / 6000K
Constant voltage side emitting LED tape
Digital addressable RGB colour changing LED tape
Constant voltage “S-type” bendable LED tape
Custom length LED tape can be supplied with cable to suit project requirements
6W / 12W / 24W single colour 24V LED tape - red / blue / green / yellow / amber / orange / pink/ purple / aqua - 120 and 240 LED p/m
Product Codes |
---|
CONSTANT CURRENT LED TAPE, CRI>90
POWER | COLOUR TEMP | LUMENS | LED P/M | IP20 | IP65 | IP68 |
---|---|---|---|---|---|---|
6W | 2700K | 710lm | 120 | 19906000 | 19907800 | 19909600 |
6W | 3000K | 720lm | 120 | 19906100 | 19907900 | 19909700 |
6W | 4000K | 735lm | 120 | 19906200 | 19908000 | 19909800 |
12W | 2700K | 1420lm | 120 | 19906300 | 19908100 | 19909900 |
12W | 3000K | 1435lm | 120 | 19906400 | 19908200 | 19910000 |
12W | 4000K | 1465lm | 120 | 19906500 | 19908300 | 19910100 |
24W | 2700K | 2845lm | 120 | 19906600 | 19908400 | 19910200 |
24W | 3000K | 2865lm | 120 | 19906700 | 19908500 | 19910300 |
24W | 4000K | 2920lm | 120 | 19906800 | 19908600 | 19910400 |
6W | 2700K | 710lm | 240 | 19906900 | 19908700 | 19910500 |
6W | 3000K | 720lm | 240 | 19907000 | 19908800 | 19910600 |
6W | 4000K | 735lm | 240 | 19907100 | 19908900 | 19910700 |
12W | 2700K | 1420lm | 240 | 19907200 | 19909000 | 19910800 |
12W | 3000K | 1435lm | 240 | 19907300 | 19909100 | 19910900 |
12W | 4000K | 1465lm | 240 | 19907400 | 19909200 | 19911000 |
24W | 2700K | 2845lm | 240 | 19907500 | 19909300 | 19911100 |
24W | 3000K | 2865lm | 240 | 19907600 | 19909400 | 19911200 |
24W | 4000K | 2920lm | 240 | 19907700 | 19909500 | 19911300 |
CONSTANT CURRENT RGB & RGBW LED TAPE, CRI>90
POWER | COLOUR TEMP | LED P/M | IP20 | IP65 |
---|---|---|---|---|
14.4W | RGB | 60 | 19919500 | 19919700 |
19.2W | RGBW (2700K) | 60 | 19919600 | 19919800 |
19.2W | RGBW (3000K) | 60 | 19919900 | 19920100 |
19.2W | RGBW (4000K) | 60 | 19920000 | 19920200 |
CONSTANT VOLTAGE LED TAPE, CRI>90
POWER | COLOUR TEMP | LUMENS | LED P/M | IP20 | IP65 | IP68 |
---|---|---|---|---|---|---|
6W | 2700K | 490lm | 120 | 19911400 | 19913200 | 19915000 |
6W | 3000K | 495lm | 120 | 19911500 | 19913300 | 19915100 |
6W | 4000K | 505lm | 120 | 19911600 | 19913400 | 19915200 |
12W | 2700K | 980lm | 120 | 19911700 | 19913500 | 19915300 |
12W | 3000K | 990lm | 120 | 19911800 | 19913600 | 19915400 |
12W | 4000K | 1010lm | 120 | 19911900 | 19913700 | 19915500 |
24W | 2700K | 1960lm | 120 | 19912000 | 19913800 | 19915600 |
24W | 3000K | 1975lm | 120 | 19912100 | 19913900 | 19915700 |
24W | 4000K | 2015lm | 120 | 19912200 | 19914000 | 19915800 |
6W | 2700K | 490lm | 240 | 19912300 | 19914100 | 19915900 |
6W | 3000K | 495lm | 240 | 19912400 | 19914200 | 19916000 |
6W | 4000K | 505lm | 240 | 19912500 | 19914300 | 19916100 |
12W | 2700K | 980lm | 240 | 19912600 | 19914400 | 19916200 |
12W | 3000K | 990lm | 240 | 19912700 | 19914500 | 19916300 |
12W | 4000K | 1010lm | 240 | 19912800 | 19914600 | 19916400 |
24W | 2700K | 1960lm | 240 | 19912900 | 19914700 | 19916500 |
24W | 3000K | 1975lm | 240 | 19913000 | 19914800 | 19916600 |
24W | 4000K | 2015lm | 240 | 19913100 | 19914900 | 19916700 |
CONSTANT VOLTAGE RGB & RGBW LED TAPE, CRI>90
POWER | COLOUR TEMP | LUMENS | LED P/M | IP20 | IP65 | IP68 |
---|---|---|---|---|---|---|
14.4W | RGB | 60 | 19916800 | 19917700 | 19918600 | |
28W | RGB | 120 | 19916900 | 19917800 | 19918700 | |
19.2W | RGBW (2700K) | 490lm | 60 | 19917000 | 19917900 | 19918800 |
19.2W | RGBW (3000K) | 495lm | 60 | 19917100 | 19918000 | 19918900 |
19.2W | RGBW (4000K) | 505lm | 60 | 19917200 | 19918100 | 19919000 |
30.7W | RGBW (2700K) | 785lm | 96 | 19917300 | 19918200 | 19919100 |
30.7W | RGBW (3000K) | 790lm | 96 | 19917400 | 19918300 | 19919200 |
30.7W | RGBW (4000K) | 810lm | 96 | 19917500 | 19918400 | 19919300 |
19.2W | RGBW (2700-6000K) Tuneable | 60 | 19917600 | 19918500 | 19919400 |
DRIVERS
POWER | OUTPUT VOLTAGE | MAX CURRENT | IP RATING | DRIVER | PART CODE |
---|---|---|---|---|---|
12W | 24V DC | 0.5A | IP20 | STANDARD | 90119900 |
15W | 24V DC | 0.625A | IP20 | STANDARD | 90119901 |
24W | 24V DC | 0.625A | IP20 | STANDARD | 90119902 |
36W | 24V DC | 1.5A | IP20 | STANDARD | 90119903 |
40W | 24V DC | 1.66A | IP20 | STANDARD | 90119904 |
60W | 24V DC | 2.5A | IP20 | STANDARD | 90119905 |
75W | 24V DC | 3.1A | IP20 | STANDARD | 90119906 |
100W | 24V DC | 4.16A | IP20 | STANDARD | 90119939 |
150W | 24V DC | 6.25A | IP20 | STANDARD | 90119940 |
40W | 24V DC | 1.66A | IP67 | STANDARD | 90119907 |
60W | 24V DC | 2.5A | IP67 | STANDARD | 90119908 |
100W | 24V DC | 4.16A | IP67 | STANDARD | 90119909 |
150W | 24V DC | 6.25A | IP67 | STANDARD | 90119910 |
200W | 24V DC | 8.3A | IP67 | STANDARD | 90119911 |
300W | 24V DC | 12.5A | IP67 | STANDARD | 90119912 |
30W | 24V DC | 1.25A | IP67 | TRIAC | 90119913 |
60W | 24V DC | 2.5A | IP67 | TRIAC | 90119914 |
100W | 24V DC | 4.16A | IP67 | TRIAC | 90119915 |
150W | 24V DC | 6.25A | IP67 | TRIAC | 90119916 |
200W | 24V DC | 8.3A | IP67 | TRIAC | 90119917 |
300W | 24V DC | 12.5A | IP67 | TRIAC | 90119918 |
60W | 24V DC | 2.5A | IP67 | 1-10V | 90119919 |
100W | 24V DC | 4.16A | IP67 | 1-10V | 90119920 |
150W | 24V DC | 6.25A | IP67 | 1-10V | 90119921 |
200W | 24V DC | 8.3A | IP67 | 1-10V | 90119922 |
300W | 24V DC | 12.5A | IP67 | 1-10V | 90119923 |
60W | 24V DC | 2.5A | IP67 | DALI | 90119924 |
100W | 24V DC | 4.16A | IP67 | DALI | 90119925 |
150W | 24V DC | 6.25A | IP67 | DALI | 90119926 |
200W | 24V DC | 8.3A | IP67 | DALI | 90119927 |
240W | 24V DC | 10A | IP67 | DALI | 90119928 |
300W | 24V DC | 12.5A | IP67 | DALI | 90119929 |
Downloads |
---|