Nea LED
A drive-over, in-ground LED luminaire with a water lock system to ensure the integrity of its IP rating. Ideal for illuminating walls, small façades and trees.
Features
– Water lock system
– Static load 2500Kg
– High resistance to oxidation
– Multiple sizes, outputs and beam angles for design flexibility
– Average rated LED life: >100,000hrs (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
IP68 | IK10 | LED | CLASS I | CE
A drive-over, in-ground LED luminaire with a water lock system to ensure the integrity of its IP rating. Ideal for illuminating walls, small façades and trees.
Features
– Water lock system
– Static load 2500Kg
– High resistance to oxidation
– Multiple sizes, outputs and beam angles for design flexibility
– Average rated LED life: >100,000hrs (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
IP68 | IK10 | LED | CLASS I | CE
A drive-over, in-ground LED luminaire with a water lock system to ensure the integrity of its IP rating. Ideal for illuminating walls, small façades and trees.
Features
– Water lock system
– Static load 2500Kg
– High resistance to oxidation
– Multiple sizes, outputs and beam angles for design flexibility
– Average rated LED life: >100,000hrs (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
IP68 | IK10 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Distribution: Symmetric
Luminaire output: 944 – 4019lm
CRI: >90
Beam angle: See datasheet for details
Material
Body: Die-cast aluminium EN AB 44100
Bezel: 316L stainless steel
Diffuser: Soda-lime tempered clear glass ≥12mm (<70°C/158°F) External fixings: Stainless steel
Mounting: Recessed ground with polypropylene
rough-in housing. Drainage area 300mm.
Wiring: M20 Ø7/13 cable gland with 0.5m cable
Options
Square in-ground
Through-wire connection
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
7W | 3000K | 944lm | 24° | Ø135 x 110 | 71400101 | 71400103 |
7W | 4000K | 975lm | 24° | Ø135 x 110 | 71400201 | 71400203 |
7W | 3000K | 936lm | 40° | Ø135 x 110 | 71400301 | 71400303 |
7W | 4000K | 967lm | 40° | Ø135 x 110 | 71400401 | 71400403 |
7W | 3000K | 934lm | 60° | Ø135 x 110 | 71400501 | 71400503 |
7W | 4000K | 966lm | 60° | Ø135 x 110 | 71400601 | 71400603 |
12W | 3000K | 1626lm | 24° | Ø135 x 200 | 71400701 | 71400703 |
12W | 4000K | 1671lm | 24° | Ø135 x 200 | 71400801 | 71400803 |
12W | 3000K | 1612lm | 40° | Ø135 x 200 | 71400901 | 71400903 |
12W | 4000K | 1657lm | 40° | Ø135 x 200 | 71401001 | 71401003 |
12W | 3000K | 1610lm | 60° | Ø135 x 200 | 71401101 | 71401103 |
12W | 4000K | 1655lm | 60° | Ø135 x 200 | 71401201 | 71401203 |
18W | 3000K | 2268lm | 24° | Ø135 x 80 | 71401301 | 71401303 |
18W | 4000K | 2340lm | 24° | Ø135 x 80 | 71401401 | 71401403 |
18W | 3000K | 2248lm | 40° | Ø135 x 80 | 71401501 | 71401503 |
18W | 4000K | 2320lm | 40° | Ø135 x 80 | 71401601 | 71401603 |
18W | 3000K | 2245lm | 60° | Ø135 x 80 | 71401701 | 71401703 |
18W | 4000K | 2316lm | 60° | Ø135 x 80 | 71401801 | 71401803 |
18W | 3000K | 2054lm | 10° | Ø245 x 288 | 71401901 | 71401903 |
18W | 4000K | 2120lm | 10° | Ø245 x 288 | 71402001 | 71402003 |
18W | 3000K | 1803lm | 28° | Ø245 x 288 | 71402101 | 71402103 |
18W | 4000K | 1860lm | 28° | Ø245 x 288 | 71402201 | 71402203 |
18W | 3000K | 1808lm | 71° | Ø245 x 288 | 71402301 | 71402303 |
18W | 4000K | 1866lm | 71° | Ø245 x 288 | 71402401 | 71402403 |
32W | 3000K | 3823lm | 15° | Ø245 x 288 | 71402501 | 71402503 |
32W | 4000K | 3939lm | 15° | Ø245 x 288 | 71402601 | 71402603 |
32W | 3000K | 3588lm | 38° | Ø245 x 288 | 71402701 | 71402703 |
32W | 4000K | 3697lm | 38° | Ø245 x 288 | 71402801 | 71402803 |
32W | 3000K | 3900lm | 72° | Ø245 x 288 | 71402901 | 71402903 |
32W | 4000K | 4019lm | 72° | Ø245 x 288 | 71403001 | 71403003 |
Downloads |
---|