Adria LED
A stunning, globe-shaped glass LED luminaire with a homogeneous light distribution. Available in multiple light outputs and sizes for maximum design flexibility.
Features
– Homogeneous light distribution
– Average rated LED life: >114,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP40 | LED | CLASS I | CE
A stunning, globe-shaped glass LED luminaire with a homogeneous light distribution. Available in multiple light outputs and sizes for maximum design flexibility.
Features
– Homogeneous light distribution
– Average rated LED life: >114,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP40 | LED | CLASS I | CE
A stunning, globe-shaped glass LED luminaire with a homogeneous light distribution. Available in multiple light outputs and sizes for maximum design flexibility.
Features
– Homogeneous light distribution
– Average rated LED life: >114,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP40 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1070 – 7150lm
Luminaire output: 950 – 6290lm
CRI: 80
Material
Body: Sheet steel
Finish: White/ Brass/ Polished stainless steel/ Ground stainless steel
Diffuser: Triple layer opal matt glass
Mounting: Suspension
Options
Other suspension lengths – 200/ 400/ 600/ 800mm
Steel wire cables up to 2000mm
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | FINISH | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
9W | 3000K | 950lm | White | Ø200 | 64500501 | 64500503 |
9W | 4000K | 1000lm | White | Ø200 | 64501001 | 64501003 |
9W | 3000K | 950lm | Brass | Ø200 | 64501501 | 64501503 |
9W | 4000K | 1000lm | Brass | Ø200 | 64502001 | 64502003 |
9W | 3000K | 950lm | SST ground | Ø200 | 64502501 | 64502503 |
9W | 4000K | 1000lm | SST ground | Ø200 | 64503001 | 64503003 |
9W | 3000K | 950lm | SST polished | Ø200 | 64503501 | 64503503 |
9W | 4000K | 1000lm | SST polished | Ø200 | 64504001 | 64504003 |
22W | 3000K | 2610lm | White | Ø300 | 64504501 | 64504503 |
22W | 4000K | 2760lm | White | Ø300 | 64505001 | 64505003 |
22W | 3000K | 2610lm | Brass | Ø300 | 64505501 | 64505503 |
22W | 4000K | 2760lm | Brass | Ø300 | 64506001 | 64506003 |
22W | 3000K | 2610lm | SST ground | Ø300 | 64506501 | 64506503 |
22W | 4000K | 2760lm | SST ground | Ø300 | 64507001 | 64507003 |
22W | 3000K | 2610lm | SST polished | Ø300 | 64507501 | 64507503 |
22W | 4000K | 2760lm | SST polished | Ø300 | 64508001 | 64508003 |
29W | 3000K | 3430lm | White | Ø400 | 64508501 | 64508503 |
29W | 4000K | 3620lm | White | Ø400 | 64509001 | 64509003 |
29W | 3000K | 3430lm | Brass | Ø400 | 64509501 | 64509503 |
29W | 4000K | 3620lm | Brass | Ø400 | 64510001 | 64510003 |
29W | 3000K | 3430lm | SST ground | Ø400 | 64510501 | 64510503 |
29W | 4000K | 3620lm | SST ground | Ø400 | 64511001 | 64511003 |
29W | 3000K | 3430lm | SST polished | Ø400 | 64511501 | 64511503 |
29W | 4000K | 3620lm | SST polished | Ø400 | 64512001 | 64512003 |
44W | 3000K | 5170lm | White | Ø500 | 64512501 | 64512503 |
44W | 4000K | 5450lm | White | Ø500 | 64513001 | 64513003 |
44W | 3000K | 5170lm | Brass | Ø500 | 64513501 | 64513503 |
44W | 4000K | 5450lm | Brass | Ø500 | 64514001 | 64514003 |
44W | 3000K | 5170lm | SST ground | Ø500 | 64514501 | 64514503 |
44W | 4000K | 5450lm | SST ground | Ø500 | 64515001 | 64515003 |
44W | 3000K | 5170lm | SST polished | Ø500 | 64515501 | 64515503 |
44W | 4000K | 5450lm | SST polished | Ø500 | 64516001 | 64516003 |
51W | 3000K | 5970lm | White | Ø600 | 64516501 | 64516503 |
51W | 4000K | 6290lm | White | Ø600 | 64517001 | 64517003 |
51W | 3000K | 5970lm | Brass | Ø600 | 64517501 | 64517503 |
51W | 4000K | 6290lm | Brass | Ø600 | 64518001 | 64518003 |
51W | 3000K | 5970lm | SST ground | Ø600 | 64518501 | 64518503 |
51W | 4000K | 6290lm | SST ground | Ø600 | 64519001 | 64519003 |
51W | 3000K | 5970lm | SST polished | Ø600 | 64519501 | 64519503 |
51W | 4000K | 6290lm | SST polished | Ø600 | 64520001 | 64520003 |
Downloads |
---|