Amarok CRI95 LED
An IP65, energy efficient, modular LED panel available for modular or plasterboard ceilings.
Recommended for use in operating theatres as it provides a high level of R9 and R13 that faithfully renders the colour of blood and tissue.
Features
– Average 100,000hrs LED life (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
– High anti-bacterial protection
– Various sizes available: 300 x 600 / 600 x 600 / 300 x 1200 / 600 x 1200
– Photobiological hazard: RG0
IP65 | IK10 | LED | CLASS I | CE
An IP65, energy efficient, modular LED panel available for modular or plasterboard ceilings.
Recommended for use in operating theatres as it provides a high level of R9 and R13 that faithfully renders the colour of blood and tissue.
Features
– Average 100,000hrs LED life (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
– High anti-bacterial protection
– Various sizes available: 300 x 600 / 600 x 600 / 300 x 1200 / 600 x 1200
– Photobiological hazard: RG0
IP65 | IK10 | LED | CLASS I | CE
An IP65, energy efficient, modular LED panel available for modular or plasterboard ceilings.
Recommended for use in operating theatres as it provides a high level of R9 and R13 that faithfully renders the colour of blood and tissue.
Features
– Average 100,000hrs LED life (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
– High anti-bacterial protection
– Various sizes available: 300 x 600 / 600 x 600 / 300 x 1200 / 600 x 1200
– Photobiological hazard: RG0
IP65 | IK10 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 1987 – 10235lm
CRI: 95
Material
Body: Sheet steel
Finish: White
Diffuser: Opal polycarbonate TP(a)
Options
3 hour emergency
Tuneable white and 3000K
300x600
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
19W | 4000K | 1987lm | 596 x 596 | 14203501 | 14203503 | 14203591 | 14203593 |
26W | 4000K | 2720lm | 596 x 596 | 14203601 | 14203603 | 14203691 | 14203693 |
31W | 4000K | 3247lm | 596 x 596 | 14203701 | 14203703 | 14203791 | 14203793 |
37W | 4000K | 3878lm | 596 x 596 | 14203801 | 14203803 | 14203891 | 14203893 |
43W | 4000K | 4506lm | 596 x 596 | 14203901 | 14203903 | 14203991 | 14203993 |
53W | 4000K | 5502lm | 596 x 596 | 14204001 | 14204003 | 14204091 | 14204093 |
63W | 4000K | 6538lm | 596 x 596 | 14204101 | 14204103 | 14204191 | 14204193 |
72W | 4000K | 7450lm | 596 x 596 | 14204201 | 14204203 | 14204291 | 14204293 |
81W | 4000K | 8360lm | 596 x 596 | 14204301 | 14204303 | 14204391 | 14204393 |
100W | 4000K | 10235lm | 596 x 596 | 14204401 | 14204403 | 14204491 | 14204493 |
20W | 4000K | 2064lm | 296 x 1196 | 14204501 | 14204503 | 14204591 | 14204593 |
26W | 4000K | 2684lm | 296 x 1196 | 14204601 | 14204603 | 14204691 | 14204693 |
32W | 4000K | 3308lm | 296 x 1196 | 14204701 | 14204703 | 14204791 | 14204793 |
37W | 4000K | 3825lm | 296 x 1196 | 14204801 | 14204803 | 14204891 | 14204893 |
43W | 4000K | 4454lm | 296 x 1196 | 14204901 | 14204903 | 14204991 | 14204993 |
38W | 4000K | 3944lm | 596 x 1196 | 14205001 | 14205003 | 14205091 | 14205093 |
50W | 4000K | 5190lm | 596 x 1196 | 14205101 | 14205103 | 14205191 | 14205193 |
62W | 4000K | 6442lm | 596 x 1196 | 14205201 | 14205203 | 14205291 | 14205293 |
73W | 4000K | 7592lm | 596 x 1196 | 14205301 | 14205303 | 14205391 | 14205393 |
84W | 4000K | 8726lm | 596 x 1196 | 14205401 | 14205403 | 14205491 | 14205493 |
Downloads |
---|