Bari Mini LED
A modern, high performance LED downlighter with a high luminous efficiency. Suitable for a wide range of applications including offices, restaurants, hotels, corridors, galleries etc.
Features
– High efficiency, multi-purpose LED downlight
– Long average LED life: >56,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP44 | LED | CLASS I | CE
A modern, high performance LED downlighter with a high luminous efficiency. Suitable for a wide range of applications including offices, restaurants, hotels, corridors, galleries etc.
Features
– High efficiency, multi-purpose LED downlight
– Long average LED life: >56,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP44 | LED | CLASS I | CE
A modern, high performance LED downlighter with a high luminous efficiency. Suitable for a wide range of applications including offices, restaurants, hotels, corridors, galleries etc.
Features
– High efficiency, multi-purpose LED downlight
– Long average LED life: >56,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP44 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1240 – 1700lm
Luminaire output: 1000 – 1550lm
Luminaire efficiency: ≥118lm/W
CRI: 80
Beam angle: 20°/ 30°/ 50°
Material
Body: Die-cast aluminium
Finish: White
Diffuser: Clear tempered glass
Cut out: ∅110mm
Mounting: Recessed
Options
3hr emergency
Other RAL colours
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
8W | 3000K | 950lm | 20° | 31200701 | 31200703 | 31200791 | 31200793 |
8W | 4000K | 1000lm | 20° | 31200801 | 31200803 | 31200891 | 31200893 |
8W | 3000K | 1000lm | 30° | 31200901 | 31200903 | 31200991 | 31200993 |
8W | 4000K | 1050lm | 30° | 31201001 | 31201003 | 31201091 | 31201093 |
8W | 3000K | 1000lm | 50° | 31201101 | 31201103 | 31201191 | 31201193 |
8W | 4000K | 1050lm | 50° | 31201201 | 31201203 | 31201291 | 31201293 |
13W | 3000K | 1400lm | 20° | 31201301 | 31201303 | 31201391 | 31201393 |
13W | 4000K | 1470lm | 20° | 31201401 | 31201403 | 31201491 | 31201493 |
13W | 3000K | 1480lm | 30° | 31201501 | 31201503 | 31201591 | 31201593 |
13W | 4000K | 1550lm | 30° | 31201601 | 31201603 | 31201691 | 31201693 |
13W | 3000K | 1480lm | 50° | 31201701 | 31201703 | 31201791 | 31201793 |
13W | 4000K | 1550lm | 50° | 31201801 | 31201803 | 31201891 | 31201893 |
Downloads |
---|