Bari Surface IP LED
A modern and highly efficient IP rated surface mounted LED downlight to suit a wide range of applications.
Features
– High efficiency, IP rated surface LED downlight
– Long average LED life >54,000hrs LED life (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP65 | LED | CLASS I | CE
A modern and highly efficient IP rated surface mounted LED downlight to suit a wide range of applications.
Features
– High efficiency, IP rated surface LED downlight
– Long average LED life >54,000hrs LED life (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP65 | LED | CLASS I | CE
A modern and highly efficient IP rated surface mounted LED downlight to suit a wide range of applications.
Features
– High efficiency, IP rated surface LED downlight
– Long average LED life >54,000hrs LED life (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP65 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1600 – 3820lm
Luminaire output: 1140 – 2750lm
Luminaire efficiency: ≥98lm/W
CRI: >80
Material
Body: Die-cast aluminium
Finish: White, black, or grey
Diffuser: Clear glass
Mounting: Surface
Options
3hr emergency
Other RAL colours on request
Suspension kit
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | STANDARD WHITE | STANDARD BLACK | STANDARD GREY | DALI WHITE | DALI BLACK | DALI GREY |
---|---|---|---|---|---|---|---|---|
10W | 3000K | 1140lm | 32710001 | 32710801 | 32711601 | 32710003 | 32710803 | 32711603 |
10W | 4000K | 1160lm | 32710101 | 32710901 | 32711701 | 32710103 | 32710903 | 32711703 |
15W | 3000K | 1560lm | 32710201 | 32711001 | 32711801 | 32710203 | 32711003 | 32711803 |
15W | 4000K | 1590lm | 32710301 | 32711101 | 32711901 | 32710303 | 32711103 | 32711903 |
19W | 3000K | 1990lm | 32710401 | 32711201 | 32712001 | 32710403 | 32711203 | 32712003 |
19W | 4000K | 2030lm | 32710501 | 32711301 | 32712101 | 32710503 | 32711303 | 32712103 |
28W | 3000K | 2690lm | 32710601 | 32711401 | 32712201 | 32710603 | 32711403 | 32712203 |
28W | 4000K | 2750lm | 32710701 | 32711501 | 32712301 | 32710703 | 32711503 | 32712303 |
Downloads |
---|