Centro LED
A lay-in modular recessed LED luminaire with microprism diffuser providing uniform light distribution. Suitable for schools, offices, libraries and other public areas.
Features
– Fully LG7 compliant
– Average rated LED life: >50,000 hours (L80/B10)
– High visual comfort – low glare
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP44 | LED | CLASS II | CE
A lay-in modular recessed LED luminaire with microprism diffuser providing uniform light distribution. Suitable for schools, offices, libraries and other public areas.
Features
– Fully LG7 compliant
– Average rated LED life: >50,000 hours (L80/B10)
– High visual comfort – low glare
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP44 | LED | CLASS II | CE
A lay-in modular recessed LED luminaire with microprism diffuser providing uniform light distribution. Suitable for schools, offices, libraries and other public areas.
Features
– Fully LG7 compliant
– Average rated LED life: >50,000 hours (L80/B10)
– High visual comfort – low glare
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP44 | LED | CLASS II | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 2820 – 8657lm
Luminaire efficiency: 102lm/W
CRI: 80
UGR: 19
Material
Body: Sheet steel
Finish: White
Diffuser: Microprism centre, satin opal sides
Options
Other RAL finishes
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSION | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
25W | 3000K | 2820lm | 595 x 595 x 65 | 13600101 | 13600103 | 13600191 | 13600193 |
25W | 4000K | 2984lm | 595 x 595 x 65 | 13600201 | 13600203 | 13600291 | 13600293 |
32W | 3000K | 3542lm | 595 x 595 x 65 | 13600301 | 13600303 | 13600391 | 13600393 |
32W | 4000K | 3749lm | 595 x 595 x 65 | 13600401 | 13600403 | 13600491 | 13600493 |
38W | 3000K | 4092lm | 595 x 595 x 65 | 13600501 | 13600503 | 13600591 | 13600593 |
38W | 4000K | 4329lm | 595 x 595 x 65 | 13600601 | 13600603 | 13600691 | 13600693 |
52W | 3000K | 5304lm | 595 x 595 x 65 | 13600701 | 13600703 | 13600791 | 13600793 |
52W | 4000K | 5594lm | 595 x 595 x 65 | 13600801 | 13600803 | 13600891 | 13600893 |
38W | 3000K | 4069lm | 295 x 1195 x 65 | 13600901 | 13600903 | 13600991 | 13600993 |
38W | 4000K | 4329lm | 295 x 1195 x 65 | 13601001 | 13601003 | 13601091 | 13601093 |
76W | 3000K | 8138lm | 295 x 1195 x 65 | 13601101 | 13601103 | 13601191 | 13601193 |
76W | 4000K | 8657 | 295 x 1195 x 65 | 13601201 | 13601203 | 13601291 | 13601293 |
Downloads |
---|