Elsa LED
A popular, general purpose, surface mounted LED luminaire available in multiple sizes and lumen outputs for maximum design flexibility.
Features
– Homogeneous light distribution
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP44 | LED | CLASS I | CE
A popular, general purpose, surface mounted LED luminaire available in multiple sizes and lumen outputs for maximum design flexibility.
Features
– Homogeneous light distribution
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP44 | LED | CLASS I | CE
A popular, general purpose, surface mounted LED luminaire available in multiple sizes and lumen outputs for maximum design flexibility.
Features
– Homogeneous light distribution
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP44 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1450 – 7150lm
Luminaire output: 1060 – 4650lm
Luminaire efficiency: ≥83lm/W
CRI: >80
Material
Body: Sheet steel
Finish: White
Diffuser: Triple layer matt opal glass
Mounting: Surface
Options
Microwave sensor for enhanced energy savings
Replacement shade
Decorative trims – white/brass/polished stainless steel
Bluetooth enabled
Ø250mm version
Semi-recessed version
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
11W | 3000K | 1060lm | Ø300 x 86 | 42800501 | 42800503 | 42800591 | 42800593 |
11W | 4000K | 1120lm | Ø300 x 86 | 42800601 | 42800603 | 42800691 | 42800693 |
15W | 3000K | 1420lm | Ø300 x 86 | 42800701 | 42800703 | 42800791 | 42800793 |
15W | 4000K | 1500lm | Ø300 x 86 | 42800801 | 42800803 | 42800891 | 42800893 |
15W | 3000K | 1400lm | Ø360 x 88 | 42800901 | 42800903 | 42800991 | 42800993 |
15W | 4000K | 1480lm | Ø360 x 88 | 42801001 | 42801003 | 42801091 | 42801093 |
20W | 3000K | 1810lm | Ø360 x 88 | 42801101 | 42801103 | 42801191 | 42801193 |
20W | 4000K | 1890lm | Ø360 x 88 | 42801201 | 42801203 | 42801291 | 42801293 |
21W | 3000K | 1860lm | Ø420 x 90 | 42801301 | 42801303 | 42801391 | 42801393 |
21W | 4000K | 1960lm | Ø420 x 90 | 42801401 | 42801403 | 42801491 | 42801493 |
29W | 3000K | 2600lm | Ø420 x 90 | 42801501 | 42801503 | 42801591 | 42801593 |
29W | 4000K | 2710lm | Ø420 x 90 | 42801601 | 42801603 | 42801691 | 42801693 |
28W | 3000K | 2400lm | Ø500 x 92 | 42801701 | 42801703 | 42801791 | 42801793 |
28W | 4000K | 2530lm | Ø500 x 92 | 42801801 | 42801803 | 42801891 | 42801893 |
36W | 3000K | 3150lm | Ø500 x 92 | 42801901 | 42801903 | 42801991 | 42801993 |
36W | 4000K | 3300lm | Ø500 x 92 | 42802001 | 42802003 | 42802091 | 42802093 |
35W | 3000K | 3090lm | Ø590 x 94 | 42802101 | 42802103 | 42802191 | 42802193 |
35W | 4000K | 3260lm | Ø590 x 94 | 42802201 | 42802203 | 42802291 | 42802293 |
53W | 3000K | 4410lm | Ø590 x 94 | 42802301 | 42802303 | 42802391 | 42802393 |
53W | 4000K | 4650lm | Ø590 x 94 | 42802401 | 42802403 | 42802491 | 42802493 |
Downloads |
---|