Focus LED
An aesthetic family of high performance surface and semi-recessed LED downlights with clean concise lines, multiple outputs, optics and anti-glare accessories to suit most environments.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Cylindrical and cuboid versions available for design flexibility
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Adjustable version – 350° rotation
IP20 | LED | CLASS I | CE
An aesthetic family of high performance surface and semi-recessed LED downlights with clean concise lines, multiple outputs, optics and anti-glare accessories to suit most environments.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Cylindrical and cuboid versions available for design flexibility
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Adjustable version – 350° rotation
IP20 | LED | CLASS I | CE
An aesthetic family of high performance surface and semi-recessed LED downlights with clean concise lines, multiple outputs, optics and anti-glare accessories to suit most environments.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Cylindrical and cuboid versions available for design flexibility
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Adjustable version – 350° rotation
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 380 – 1707lm
CRI: 90
Beam angle: 15°/ 24°/ 38°
UGR: <19
Material
Body: Aluminium
Finish: Grey/ White/ Black
Reflector: Black pearl
Mounting: Surface/ Semi-recessed
Options
Triac dimming
Other RAL colours available and 2700K
Champagne gold anti-glare reflector
Honeycomb, linear spread lens and spread lens accessories
Complementary wall luminaires, pendants, recessed downlights and track luminaires
Product Codes |
---|
CYLINDRICAL SURFACE FIXED DOWNLIGHT
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | Ø53 x 120 | 35300101 | 35303701 | 35307301 |
7W | 4000K | 412lm | 15° | Ø53 x 120 | 35300201 | 35303801 | 35307401 |
7W | 3000K | 430lm | 24° | Ø53 x 120 | 35300301 | 35303901 | 35307501 |
7W | 4000K | 495lm | 24° | Ø53 x 120 | 35300401 | 35304001 | 35307601 |
7W | 3000K | 420lm | 38° | Ø53 x 120 | 35300501 | 35304101 | 35307701 |
7W | 4000K | 478lm | 38° | Ø53 x 120 | 35300601 | 35304201 | 35307801 |
10W | 3000K | 490lm | 15° | Ø53 x 120 | 35300701 | 35304301 | 35307901 |
10W | 4000K | 532lm | 15° | Ø53 x 120 | 35300801 | 35304401 | 35308001 |
10W | 3000K | 510lm | 24° | Ø53 x 120 | 35300901 | 35304501 | 35308101 |
10W | 4000K | 587lm | 24° | Ø53 x 120 | 35301001 | 35304601 | 35308201 |
10W | 3000K | 530lm | 38° | Ø53 x 120 | 35301101 | 35304701 | 35308301 |
10W | 4000K | 603lm | 38° | Ø53 x 120 | 35301201 | 35304801 | 35308401 |
15W | 3000K | 900lm | 15° | Ø73 x 160 | 35301301 | 35304901 | 35308501 |
15W | 4000K | 977lm | 15° | Ø73 x 160 | 35301401 | 35305001 | 35308601 |
15W | 3000K | 980lm | 24° | Ø73 x 160 | 35301501 | 35305101 | 35308701 |
15W | 4000K | 1127lm | 24° | Ø73 x 160 | 35301601 | 35305201 | 35308801 |
15W | 3000K | 1100lm | 38° | Ø73 x 160 | 35301701 | 35305301 | 35308901 |
15W | 4000K | 1252lm | 38° | Ø73 x 160 | 35301801 | 35305401 | 35309001 |
20W | 3000K | 1300lm | 15° | Ø73 x 160 | 35301901 | 35305501 | 35309101 |
20W | 4000K | 1411lm | 15° | Ø73 x 160 | 35302001 | 35305601 | 35309201 |
20W | 3000K | 1400lm | 24° | Ø73 x 160 | 35302101 | 35305701 | 35309301 |
20W | 4000K | 1590lm | 24° | Ø73 x 160 | 35302201 | 35305801 | 35309401 |
20W | 3000K | 1500lm | 38° | Ø73 x 160 | 35302301 | 35305901 | 35309501 |
20W | 4000K | 1707lm | 38° | Ø73 x 160 | 35302401 | 35306001 | 35309601 |
CUBOID SURFACE FIXED DOWNLIGHT
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | 53 x 53 x 120 | 35310901 | 35314501 | 35318101 |
7W | 4000K | 412lm | 15° | 53 x 53 x 120 | 35311001 | 35314601 | 35318201 |
7W | 3000K | 430lm | 24° | 53 x 53 x 120 | 35311101 | 35314701 | 35318301 |
7W | 4000K | 495lm | 24° | 53 x 53 x 120 | 35311201 | 35314801 | 35318401 |
7W | 3000K | 420lm | 38° | 53 x 53 x 120 | 35311301 | 35314901 | 35318501 |
7W | 4000K | 478lm | 38° | 53 x 53 x 120 | 35311401 | 35315001 | 35318601 |
10W | 3000K | 490lm | 15° | 53 x 53 x 120 | 35311501 | 35315101 | 35318701 |
10W | 4000K | 532lm | 15° | 53 x 53 x 120 | 35311601 | 35315201 | 35318801 |
10W | 3000K | 510lm | 24° | 53 x 53 x 120 | 35311701 | 35315301 | 35318901 |
10W | 4000K | 587lm | 24° | 53 x 53 x 120 | 35311801 | 35315401 | 35319001 |
10W | 3000K | 530lm | 38° | 53 x 53 x 120 | 35311901 | 35315501 | 35319101 |
10W | 4000K | 603lm | 38° | 53 x 53 x 120 | 35312001 | 35315601 | 35319201 |
15W | 3000K | 900lm | 15° | 73 x 73 x 160 | 35312101 | 35315701 | 35319301 |
15W | 4000K | 977lm | 15° | 73 x 73 x 160 | 35312201 | 35315801 | 35319401 |
15W | 3000K | 980lm | 24° | 73 x 73 x 160 | 35312301 | 35315901 | 35319501 |
15W | 4000K | 1127lm | 24° | 73 x 73 x 160 | 35312401 | 35316001 | 35319601 |
15W | 3000K | 1100lm | 38° | 73 x 73 x 160 | 35312501 | 35316101 | 35319701 |
15W | 4000K | 1252lm | 38° | 73 x 73 x 160 | 35312601 | 35316201 | 35319801 |
20W | 3000K | 1300lm | 15° | 73 x 73 x 160 | 35312701 | 35316301 | 35319901 |
20W | 4000K | 1411lm | 15° | 73 x 73 x 160 | 35312801 | 35316401 | 35320001 |
20W | 3000K | 1400lm | 24° | 73 x 73 x 160 | 35312901 | 35316501 | 35320101 |
20W | 4000K | 1590lm | 24° | 73 x 73 x 160 | 35313001 | 35316601 | 35320201 |
20W | 3000K | 1500lm | 38° | 73 x 73 x 160 | 35313101 | 35316701 | 35320301 |
20W | 4000K | 1707lm | 38° | 73 x 73 x 160 | 35313201 | 35316801 | 35320401 |
CYLINDRICAL SURFACE ADJUSTABLE DOWNLIGHT
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | Ø53 x 132 | 35321701 | 35325301 | 35328901 |
7W | 4000K | 412lm | 15° | Ø53 x 132 | 35321801 | 35325401 | 35329001 |
7W | 3000K | 430lm | 24° | Ø53 x 132 | 35321901 | 35325501 | 35329101 |
7W | 4000K | 495lm | 24° | Ø53 x 132 | 35322001 | 35325601 | 35329201 |
7W | 3000K | 420lm | 38° | Ø53 x 132 | 35322101 | 35325701 | 35329301 |
7W | 4000K | 478lm | 38° | Ø53 x 132 | 35322201 | 35325801 | 35329401 |
10W | 3000K | 490lm | 15° | Ø53 x 132 | 35322301 | 35325901 | 35329501 |
10W | 4000K | 532lm | 15° | Ø53 x 132 | 35322401 | 35326001 | 35329601 |
10W | 3000K | 510lm | 24° | Ø53 x 132 | 35322501 | 35326101 | 35329701 |
10W | 4000K | 587lm | 24° | Ø53 x 132 | 35322601 | 35326201 | 35329801 |
10W | 3000K | 530lm | 38° | Ø53 x 132 | 35322701 | 35326301 | 35329901 |
10W | 4000K | 603lm | 38° | Ø53 x 132 | 35322801 | 35326401 | 35330001 |
15W | 3000K | 900lm | 15° | Ø73 x 210 | 35322901 | 35326501 | 35330101 |
15W | 4000K | 977lm | 15° | Ø73 x 210 | 35323001 | 35326601 | 35330201 |
15W | 3000K | 980lm | 24° | Ø73 x 210 | 35323101 | 35326701 | 35330301 |
15W | 4000K | 1127lm | 24° | Ø73 x 210 | 35323201 | 35326801 | 35330401 |
15W | 3000K | 1100lm | 38° | Ø73 x 210 | 35323301 | 35326901 | 35330501 |
15W | 4000K | 1252lm | 38° | Ø73 x 210 | 35323401 | 35327001 | 35330601 |
20W | 3000K | 1300lm | 15° | Ø73 x 210 | 35323501 | 35327101 | 35330701 |
20W | 4000K | 1411lm | 15° | Ø73 x 210 | 35323601 | 35327201 | 35330801 |
20W | 3000K | 1400lm | 24° | Ø73 x 210 | 35323701 | 35327301 | 35330901 |
20W | 4000K | 1590lm | 24° | Ø73 x 210 | 35323801 | 35327401 | 35331001 |
20W | 3000K | 1500lm | 38° | Ø73 x 210 | 35323901 | 35327501 | 35331101 |
20W | 4000K | 1707lm | 38° | Ø73 x 210 | 35324001 | 35327601 | 35331201 |
CYLINDRICAL SEMI-RECESSED ADJUSTABLE DOWNLIGHT
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | Ø53 x 150 | 35332501 | 35336101 | 35339701 |
7W | 4000K | 412lm | 15° | Ø53 x 150 | 35332601 | 35336201 | 35339801 |
7W | 3000K | 430lm | 24° | Ø53 x 150 | 35332701 | 35336301 | 35339901 |
7W | 4000K | 495lm | 24° | Ø53 x 150 | 35332801 | 35336401 | 35340001 |
7W | 3000K | 420lm | 38° | Ø53 x 150 | 35332901 | 35336501 | 35340101 |
7W | 4000K | 478lm | 38° | Ø53 x 150 | 35333001 | 35336601 | 35340201 |
10W | 3000K | 490lm | 15° | Ø53 x 150 | 35333101 | 35336701 | 35340301 |
10W | 4000K | 532lm | 15° | Ø53 x 150 | 35333201 | 35336801 | 35340401 |
10W | 3000K | 510lm | 24° | Ø53 x 150 | 35333301 | 35336901 | 35340501 |
10W | 4000K | 587lm | 24° | Ø53 x 150 | 35333401 | 35337001 | 35340601 |
10W | 3000K | 530lm | 38° | Ø53 x 150 | 35333501 | 35337101 | 35340701 |
10W | 4000K | 603lm | 38° | Ø53 x 150 | 35333601 | 35337201 | 35340801 |
15W | 3000K | 900lm | 15° | Ø73 x 175 | 35333701 | 35337301 | 35340901 |
15W | 4000K | 977lm | 15° | Ø73 x 175 | 35333801 | 35337401 | 35341001 |
15W | 3000K | 980lm | 24° | Ø73 x 175 | 35333901 | 35337501 | 35341101 |
15W | 4000K | 1127lm | 24° | Ø73 x 175 | 35334001 | 35337601 | 35341201 |
15W | 3000K | 1100lm | 38° | Ø73 x 175 | 35334101 | 35337701 | 35341301 |
15W | 4000K | 1252lm | 38° | Ø73 x 175 | 35334201 | 35337801 | 35341401 |
20W | 3000K | 1300lm | 15° | Ø73 x 175 | 35334301 | 35337901 | 35341501 |
20W | 4000K | 1411lm | 15° | Ø73 x 175 | 35334401 | 35338001 | 35341601 |
20W | 3000K | 1400lm | 24° | Ø73 x 175 | 35334501 | 35338101 | 35341701 |
20W | 4000K | 1590lm | 24° | Ø73 x 175 | 35334601 | 35338201 | 35341801 |
20W | 3000K | 1500lm | 38° | Ø73 x 175 | 35334701 | 35338301 | 35341901 |
20W | 4000K | 1707lm | 38° | Ø73 x 175 | 35334801 | 35338401 | 35342001 |
Downloads |
---|