Focus Recessed LED
An aesthetic, high performance, compact recessed LED downlight with a stunning black pearl reflector to give an exceptionally low glare rating. Also available with a host of optical accessories, this is an extremely versatile downlight to suit many different types of environment.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
An aesthetic, high performance, compact recessed LED downlight with a stunning black pearl reflector to give an exceptionally low glare rating. Also available with a host of optical accessories, this is an extremely versatile downlight to suit many different types of environment.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
An aesthetic, high performance, compact recessed LED downlight with a stunning black pearl reflector to give an exceptionally low glare rating. Also available with a host of optical accessories, this is an extremely versatile downlight to suit many different types of environment.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Distribution: Symmetric/ Asymmetric
Luminaire output: 380 – 1707lm (Sym)/ 460 – 1818lm (Asym)
CRI: 90
Beam angle: 15°/ 24°/ 38°
UGR: <19
Material
Body: Aluminium
Finish: White
Reflector: Black pearl
Mounting: Recessed
Options
Larger size (Ø125 x 135) available – 20W / 28W
Triac dimming
Other RAL colours and 2700K available
Champagne gold anti-glare reflector
Honeycomb, linear spread lens and spread lens accessories
Complementary pendants, wall luminaires, surface downlights and track luminaires
Product Codes |
---|
SYMMETRIC
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | Ø75 x 95 | 35201301 | 35201303 | 35201391 | 35201393 |
7W | 4000K | 412lm | 15° | Ø75 x 95 | 35201401 | 35201403 | 35201491 | 35201493 |
7W | 3000K | 430lm | 24° | Ø75 x 95 | 35201501 | 35201503 | 35201591 | 35201593 |
7W | 4000K | 495lm | 24° | Ø75 x 95 | 35201601 | 35201603 | 35201691 | 35201693 |
7W | 3000K | 420lm | 38° | Ø75 x 95 | 35201701 | 35201703 | 35201791 | 35201793 |
7W | 4000K | 478lm | 38° | Ø75 x 95 | 35201801 | 35201803 | 35201891 | 35201893 |
10W | 3000K | 490lm | 15° | Ø75 x 95 | 35201901 | 35201903 | 35201991 | 35201993 |
10W | 4000K | 532lm | 15° | Ø75 x 95 | 35202001 | 35202003 | 35202091 | 35202093 |
10W | 3000K | 510lm | 24° | Ø75 x 95 | 35202101 | 35202103 | 35202191 | 35202193 |
10W | 4000K | 587lm | 24° | Ø75 x 95 | 35202201 | 35202203 | 35202291 | 35202293 |
10W | 3000K | 530lm | 38° | Ø75 x 95 | 35202301 | 35202303 | 35202391 | 35202393 |
10W | 4000K | 603lm | 38° | Ø75 x 95 | 35202401 | 35202403 | 35202491 | 35202493 |
15W | 3000K | 900lm | 15° | Ø95 x 110 | 35202501 | 35202503 | 35202591 | 35202593 |
15W | 4000K | 977lm | 15° | Ø95 x 110 | 35202601 | 35202603 | 35202691 | 35202693 |
15W | 3000K | 980lm | 24° | Ø95 x 110 | 35202701 | 35202703 | 35202791 | 35202793 |
15W | 4000K | 1127lm | 24° | Ø95 x 110 | 35202801 | 35202803 | 35202891 | 35202893 |
15W | 3000K | 1100lm | 38° | Ø95 x 110 | 35202901 | 35202903 | 35202991 | 35202993 |
15W | 4000K | 1252lm | 38° | Ø95 x 110 | 35203001 | 35203003 | 35203091 | 35203093 |
20W | 3000K | 1300lm | 15° | Ø95 x 110 | 35203101 | 35203103 | 35203191 | 35203193 |
20W | 4000K | 1411lm | 15° | Ø95 x 110 | 35203201 | 35203203 | 35203291 | 35203293 |
20W | 3000K | 1400lm | 24° | Ø95 x 110 | 35203301 | 35203303 | 35203391 | 35203393 |
20W | 4000K | 1590lm | 24° | Ø95 x 110 | 35203401 | 35203403 | 35203491 | 35203493 |
20W | 3000K | 1500lm | 38° | Ø95 x 110 | 35203501 | 35203503 | 35203591 | 35203593 |
20W | 4000K | 1707lm | 38° | Ø95 x 110 | 35203601 | 35203603 | 35203691 | 35203693 |
ASYMMETRIC / WALL WASH
LAMP | COLOUR TEMP | DELIVERED LUMENS | DISTRIBUTION | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|---|
7W | 3000K | 460lm | Asymmetric | Ø75 x 95 | 35200101 | 35200103 | 35200191 | 35200193 |
7W | 4000K | 503lm | Asymmetric | Ø75 x 95 | 35200201 | 35200203 | 35200291 | 35200293 |
10W | 3000K | 530lm | Asymmetric | Ø75 x 95 | 35200301 | 35200303 | 35200391 | 35200393 |
10W | 4000K | 580lm | Asymmetric | Ø75 x 95 | 35200401 | 35200403 | 35200491 | 35200493 |
15W | 3000K | 1200lm | Asymmetric | Ø95 x 110 | 35200501 | 35200503 | 35200591 | 35200593 |
15W | 4000K | 1314lm | Asymmetric | Ø95 x 110 | 35200601 | 35200603 | 35200691 | 35200693 |
20W | 3000K | 1660lm | Asymmetric | Ø95 x 110 | 35200701 | 35200703 | 35200791 | 35200793 |
20W | 4000K | 1818lm | Asymmetric | Ø95 x 110 | 35200801 | 35200803 | 35200891 | 35200893 |
Downloads |
---|