Focus Track LED
An aesthetic family of high performance three-circuit track luminaires with concise lines, multiple outputs, optics and anti-glare accessories.
Ideal for galleries, reception areas and retail environments.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Cylindrical and cuboid versions available for design flexibility
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
An aesthetic family of high performance three-circuit track luminaires with concise lines, multiple outputs, optics and anti-glare accessories.
Ideal for galleries, reception areas and retail environments.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Cylindrical and cuboid versions available for design flexibility
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
An aesthetic family of high performance three-circuit track luminaires with concise lines, multiple outputs, optics and anti-glare accessories.
Ideal for galleries, reception areas and retail environments.
Features
– Stunning black pearl reflector for aesthetic appeal
– High visual comfort – exceptionally low glare
– Cylindrical and cuboid versions available for design flexibility
– Average rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 380 – 1707lm
CRI: 90
Beam angle: 15°/ 24°/ 38°
UGR: <19
Material
Body: Aluminium
Finish: Grey/ White/ Black
Reflector: Black pearl
Mounting: Track mounted
Options
Triac dimming
Other RAL colours and 2700K available
Honeycomb, linear spread lens and spread lens accessories
Complementary surface wall and ceiling, recessed and suspended luminaires
Product Codes |
---|
CYLINDRICAL LUMINAIRE
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | Ø53 x 120 | 25300101 | 25303701 | 25307301 |
7W | 4000K | 412lm | 15° | Ø53 x 120 | 25300201 | 25303801 | 25307401 |
7W | 3000K | 430lm | 24° | Ø53 x 120 | 25300301 | 25303901 | 25307501 |
7W | 4000K | 495lm | 24° | Ø53 x 120 | 25300401 | 25304001 | 25307601 |
7W | 3000K | 420lm | 38° | Ø53 x 120 | 25300501 | 25304101 | 25307701 |
7W | 4000K | 478lm | 38° | Ø53 x 120 | 25300601 | 25304201 | 25307801 |
10W | 3000K | 490lm | 15° | Ø53 x 120 | 25300701 | 25304301 | 25307901 |
10W | 4000K | 532lm | 15° | Ø53 x 120 | 25300801 | 25304401 | 25308001 |
10W | 3000K | 510lm | 24° | Ø53 x 120 | 25300901 | 25304501 | 25308101 |
10W | 4000K | 587lm | 24° | Ø53 x 120 | 25301001 | 25304601 | 25308201 |
10W | 3000K | 530lm | 38° | Ø53 x 120 | 25301101 | 25304701 | 25308301 |
10W | 4000K | 603lm | 38° | Ø53 x 120 | 25301201 | 25304801 | 25308401 |
15W | 3000K | 900lm | 15° | Ø73 x 160 | 25301301 | 25304901 | 25308501 |
15W | 4000K | 977lm | 15° | Ø73 x 160 | 25301401 | 25305001 | 25308601 |
15W | 3000K | 980lm | 24° | Ø73 x 160 | 25301501 | 25305101 | 25308701 |
15W | 4000K | 1127lm | 24° | Ø73 x 160 | 25301601 | 25305201 | 25308801 |
15W | 3000K | 1100lm | 38° | Ø73 x 160 | 25301701 | 25305301 | 25308901 |
15W | 4000K | 1252lm | 38° | Ø73 x 160 | 25301801 | 25305401 | 25309001 |
20W | 3000K | 1300lm | 15° | Ø73 x 160 | 25301901 | 25305501 | 25309101 |
20W | 4000K | 1411lm | 15° | Ø73 x 160 | 25302001 | 25305601 | 25309201 |
20W | 3000K | 1400lm | 24° | Ø73 x 160 | 25302101 | 25305701 | 25309301 |
20W | 4000K | 1590lm | 24° | Ø73 x 160 | 25302201 | 25305801 | 25309401 |
20W | 3000K | 1500lm | 38° | Ø73 x 160 | 25302301 | 25305901 | 25309501 |
20W | 4000K | 1707lm | 38° | Ø73 x 160 | 25302401 | 25306001 | 25309601 |
CUBOID LUMINAIRE
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
7W | 3000K | 380lm | 15° | 53 x 53 x 120 | 25310901 | 25314501 | 25318101 |
7W | 4000K | 412lm | 15° | 53 x 53 x 120 | 25311001 | 25314601 | 25318201 |
7W | 3000K | 430lm | 24° | 53 x 53 x 120 | 25311101 | 25314701 | 25318301 |
7W | 4000K | 495lm | 24° | 53 x 53 x 120 | 25311201 | 25314801 | 25318401 |
7W | 3000K | 420lm | 38° | 53 x 53 x 120 | 25311301 | 25314901 | 25318501 |
7W | 4000K | 478lm | 38° | 53 x 53 x 120 | 25311401 | 25315001 | 25318601 |
10W | 3000K | 490lm | 15° | 53 x 53 x 120 | 25311501 | 25315101 | 25318701 |
10W | 4000K | 532lm | 15° | 53 x 53 x 120 | 25311601 | 25315201 | 25318801 |
10W | 3000K | 510lm | 24° | 53 x 53 x 120 | 25311701 | 25315301 | 25318901 |
10W | 4000K | 587lm | 24° | 53 x 53 x 120 | 25311801 | 25315401 | 25319001 |
10W | 3000K | 530lm | 38° | 53 x 53 x 120 | 25311901 | 25315501 | 25319101 |
10W | 4000K | 603lm | 38° | 53 x 53 x 120 | 25312001 | 25315601 | 25319201 |
15W | 3000K | 900lm | 15° | 73 x 73 x 160 | 25312101 | 25315701 | 25319301 |
15W | 4000K | 977lm | 15° | 73 x 73 x 160 | 25312201 | 25315801 | 25319401 |
15W | 3000K | 980lm | 24° | 73 x 73 x 160 | 25312301 | 25315901 | 25319501 |
15W | 4000K | 1127lm | 24° | 73 x 73 x 160 | 25312401 | 25316001 | 25319601 |
15W | 3000K | 1100lm | 38° | 73 x 73 x 160 | 25312501 | 25316101 | 25319701 |
15W | 4000K | 1252lm | 38° | 73 x 73 x 160 | 25312601 | 25316201 | 25319801 |
20W | 3000K | 1300lm | 15° | 73 x 73 x 160 | 25312701 | 25316301 | 25319901 |
20W | 4000K | 1411lm | 15° | 73 x 73 x 160 | 25312801 | 25316401 | 25320001 |
20W | 3000K | 1400lm | 24° | 73 x 73 x 160 | 25312901 | 25316501 | 25320101 |
20W | 4000K | 1590lm | 24° | 73 x 73 x 160 | 25313001 | 25316601 | 25320201 |
20W | 3000K | 1500lm | 38° | 73 x 73 x 160 | 25313101 | 25316701 | 25320301 |
20W | 4000K | 1707lm | 38° | 73 x 73 x 160 | 25313201 | 25316801 | 25320401 |
Downloads |
---|