Golf 65 Wall LED
A decorative aluminium profile wall mounted luminaire designed to complement the Golf 65 range of luminaires.
Features
– Energy efficient COB LED light source
– Average 54,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Decorative accent luminaire
IP20 | LED | CLASS I | CE
A decorative aluminium profile wall mounted luminaire designed to complement the Golf 65 range of luminaires.
Features
– Energy efficient COB LED light source
– Average 54,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Decorative accent luminaire
IP20 | LED | CLASS I | CE
A decorative aluminium profile wall mounted luminaire designed to complement the Golf 65 range of luminaires.
Features
– Energy efficient COB LED light source
– Average 54,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Decorative accent luminaire
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Emission: Direct
LED output: 1230 – 2500lm
Luminaire output: 460 – 960lm
CRI: >80
Material
Body: Aluminium profile
Finish: Grey/ White/ Black
Diffuser: Opal PMMA
Mounting: Wall
Options
Other RAL finishes available
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | FINISH | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
9W | 3000K | 460lm | Grey | 394 x 92 x 46 | 22200501 | 22200503 |
9W | 4000K | 470lm | Grey | 394 x 92 x 46 | 22200601 | 22200603 |
17W | 3000K | 940lm | Grey | 684 x 92 x 46 | 22200701 | 22200703 |
17W | 4000K | 960lm | Grey | 684 x 92 x 46 | 22200801 | 22200803 |
9W | 3000K | 460lm | White | 394 x 92 x 46 | 22200901 | 22200903 |
9W | 4000K | 470lm | White | 394 x 92 x 46 | 22201001 | 22201003 |
17W | 3000K | 940lm | White | 684 x 92 x 46 | 22201101 | 22201103 |
17W | 4000K | 960lm | White | 684 x 92 x 46 | 22201201 | 22201203 |
9W | 3000K | 460lm | Black | 394 x 92 x 46 | 22201301 | 22201303 |
9W | 4000K | 470lm | Black | 394 x 92 x 46 | 22201401 | 22201403 |
17W | 3000K | 940lm | Black | 684 x 92 x 46 | 22201501 | 22201503 |
17W | 4000K | 960lm | Black | 684 x 92 x 46 | 22201601 | 22201603 |
Downloads |
---|