Oasis LED
A cost-effective, vandal-resistant LED bulkhead featuring the latest generation LEDs with excellent technical parameters. Ideal for corridor, waiting rooms, toilets, changing rooms, reception areas, stairwells and foyers.
Features
– Modern, robust design
– High luminous efficiency - up to 157lm/W
– Homogeneous light distribution - no spotting
– UV stabilised - no yellowing
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Long rated average LED life: >72,000hrs (L80/B10)
IP54 | IK10 | LED | CLASS I | CE
A cost-effective, vandal-resistant LED bulkhead featuring the latest generation LEDs with excellent technical parameters. Ideal for corridor, waiting rooms, toilets, changing rooms, reception areas, stairwells and foyers.
Features
– Modern, robust design
– High luminous efficiency - up to 157lm/W
– Homogeneous light distribution - no spotting
– UV stabilised - no yellowing
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Long rated average LED life: >72,000hrs (L80/B10)
IP54 | IK10 | LED | CLASS I | CE
A cost-effective, vandal-resistant LED bulkhead featuring the latest generation LEDs with excellent technical parameters. Ideal for corridor, waiting rooms, toilets, changing rooms, reception areas, stairwells and foyers.
Features
– Modern, robust design
– High luminous efficiency - up to 157lm/W
– Homogeneous light distribution - no spotting
– UV stabilised - no yellowing
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Long rated average LED life: >72,000hrs (L80/B10)
IP54 | IK10 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 2002 – 4347lm
Luminaire output: 1580 – 3610lm
Luminaire efficiency: ≥144lm/W
CRI: >80
Material
Body: Polycarbonate
Finish: White / Black / Grey
Diffuser: Opal polycarbonate TP(a)
Mounting: Surface
Options
3hr emergency
Microwave sensor for enhanced energy savings
Internal fuse and LS0H cable
Replacement shade
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | FINISH | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
11W | 3000K | 1580lm | White | 45100101 | 45100103 | 45100191 | 45100193 |
11W | 4000K | 1660lm | White | 45100201 | 45100203 | 45100291 | 45100293 |
11W | 3000K | 1580lm | Black | 45100701 | 45100703 | 45100791 | 45100793 |
11W | 4000K | 1660lm | Black | 45100801 | 45100803 | 45100891 | 45100893 |
11W | 3000K | 1580lm | Grey | 45101301 | 45101303 | 45101391 | 45101393 |
11W | 4000K | 1660lm | Grey | 45101401 | 45101403 | 45101491 | 45101493 |
18W | 3000K | 2505lm | White | 45100301 | 45100303 | 45100391 | 45100393 |
18W | 4000K | 2630lm | White | 45100401 | 45100403 | 45100491 | 45100493 |
18W | 3000K | 2505lm | Black | 45100901 | 45100903 | 45100991 | 45100993 |
18W | 4000K | 2630lm | Black | 45101001 | 45101003 | 45101091 | 45101093 |
18W | 3000K | 2505lm | Grey | 45101501 | 45101503 | 45101591 | 45101593 |
18W | 4000K | 2630lm | Grey | 45101601 | 45101603 | 45101691 | 45101693 |
23W | 3000K | 3440lm | White | 45100501 | 45100503 | 45100591 | 45100593 |
23W | 4000K | 3610lm | White | 45100601 | 45100603 | 45100691 | 45100693 |
23W | 3000K | 3440lm | Black | 45101101 | 45101103 | 45101191 | 45101193 |
23W | 4000K | 3610lm | Black | 45101201 | 45101203 | 45101291 | 45101293 |
23W | 3000K | 3440lm | Grey | 45101701 | 45101703 | 45101791 | 45101793 |
23W | 4000K | 3610lm | Grey | 45101801 | 45101803 | 45101891 | 45101893 |
Downloads |
---|