Olympia LED
An attractive, general purpose, surface wall/ceiling mounted LED luminaire with a high luminous efficiency.
Features
– Excellent resistance to UV and chemical agents
– Long rated LED life: >80,000hrs L80/B10 (Ta @25°C)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Photobiological hazard: RG0
IP43 | LED | CLASS I | CE
An attractive, general purpose, surface wall/ceiling mounted LED luminaire with a high luminous efficiency.
Features
– Excellent resistance to UV and chemical agents
– Long rated LED life: >80,000hrs L80/B10 (Ta @25°C)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Photobiological hazard: RG0
IP43 | LED | CLASS I | CE
An attractive, general purpose, surface wall/ceiling mounted LED luminaire with a high luminous efficiency.
Features
– Excellent resistance to UV and chemical agents
– Long rated LED life: >80,000hrs L80/B10 (Ta @25°C)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Photobiological hazard: RG0
IP43 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1283 - 2555lm
Luminaire output: 900 - 1790lm
CRI: >80
Beam angle: 120 degrees
Material
Body: Sheet steel
Finish: Black (RAL 9005) / White (RAL 9003)
Diffuser: Polycarbonate
Mounting: Surface Wall/Ceiling
Options
3hr emergency
Other RAL finishes
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | FINISH | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
8W | 3000K | 900lm | Black | 44100101 | 44100103 | 44100191 | 44100193 |
8W | 4000K | 945lm | Black | 44100201 | 44100203 | 44100291 | 44100293 |
11W | 3000K | 1230lm | Black | 44100301 | 44100303 | 44100391 | 44100393 |
11W | 4000K | 1295lm | Black | 44100401 | 44100403 | 44100491 | 44100493 |
16W | 3000K | 1700lm | Black | 44100501 | 44100503 | 44100591 | 44100593 |
16W | 4000K | 1790lm | Black | 44100601 | 44100603 | 44100691 | 44100693 |
8W | 3000K | 900lm | White | 44100701 | 44100703 | 44100791 | 44100793 |
8W | 4000K | 945lm | White | 44100801 | 44100803 | 44100891 | 44100893 |
11W | 3000K | 1230lm | White | 44100901 | 44100903 | 44100991 | 44100993 |
11W | 4000K | 1295lm | White | 44101001 | 44101003 | 44101091 | 44101093 |
16W | 3000K | 1700lm | White | 44101101 | 44101103 | 44101191 | 44101193 |
16W | 4000K | 1790lm | White | 44101201 | 44101203 | 44101291 | 44101293 |
Downloads |
---|