Sierra Concealed Grid
A high efficiency, back lit LED panel with a uniform illuminance designed to fit an SAS/ Burgess/ Armstrong style ceiling system. Ideal for offices, corridors, and reception areas.
Features
– Uniform light distribution
– Average rated LED life: 54,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Various sizes available
– Photobiological hazard: RG1
IP40 | LED | CLASS I | CE
A high efficiency, back lit LED panel with a uniform illuminance designed to fit an SAS/ Burgess/ Armstrong style ceiling system. Ideal for offices, corridors, and reception areas.
Features
– Uniform light distribution
– Average rated LED life: 54,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Various sizes available
– Photobiological hazard: RG1
IP40 | LED | CLASS I | CE
A high efficiency, back lit LED panel with a uniform illuminance designed to fit an SAS/ Burgess/ Armstrong style ceiling system. Ideal for offices, corridors, and reception areas.
Features
– Uniform light distribution
– Average rated LED life: 54,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Various sizes available
– Photobiological hazard: RG1
IP40 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light Source: LED
Distribution: Direct
Luminous Flux: 3200lm – 7744lm
CRI: > 80
Colour Temperature: 4000K
Material
Body: Sheet steel
Finish: White
Diffuser: Opal polycarbonate TP(a)
Options
3000K on request
2 step MacAdam, CRI >90
Air handling capability (40-60 litres/second)
Other sizes available
Other manufacturer’s ceiling tiles
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | CEILING TYPE | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|---|
22W | 4000K | 3200lm | 600 x 600 | SAS | 10810201 | 10810203 | 10810291 | 10810293 |
30W | 4000K | 4242lm | 600 x 600 | SAS | 10810401 | 10810403 | 10810491 | 10810493 |
39W | 4000K | 5302lm | 600 x 600 | SAS | 10810601 | 10810603 | 10810691 | 10810693 |
46W | 4000K | 6221lm | 600 x 600 | SAS | 10810801 | 10810803 | 10810891 | 10810893 |
53W | 4000K | 7070lm | 600 x 600 | SAS | 10811001 | 10811003 | 10811091 | 10811093 |
30W | 4000K | 4242lm | 300 x 1200 | SAS | 10811201 | 10811203 | 10811291 | 10811293 |
39W | 4000K | 5302lm | 300 x 1200 | SAS | 10811401 | 10811403 | 10811491 | 10811493 |
46W | 4000K | 6221lm | 300 x 1200 | SAS | 10811601 | 10811603 | 10811691 | 10811693 |
53W | 4000K | 7070lm | 300 x 1200 | SAS | 10811801 | 10811803 | 10811891 | 10811893 |
37W | 4000K | 5280lm | 300 x 1500 | SAS | 10812001 | 10812003 | 10812091 | 10812093 |
47W | 4000K | 6600lm | 300 x 1500 | SAS | 10812201 | 10812203 | 10812291 | 10812293 |
56W | 4000K | 7744lm | 300 x 1500 | SAS | 10812401 | 10812403 | 10812491 | 10812493 |
65W | 4000K | 8800lm | 300 x 1500 | SAS | 10812601 | 10812603 | 10812691 | 10812693 |
22W | 4000K | 3200lm | 600 x 600 | Burgess | 10812801 | 10812803 | 10812891 | 10812893 |
30W | 4000K | 4242lm | 600 x 600 | Burgess | 10813001 | 10813003 | 10813091 | 10813093 |
39W | 4000K | 5302lm | 600 x 600 | Burgess | 10813201 | 10813203 | 10813291 | 10813293 |
46W | 4000K | 6221lm | 600 x 600 | Burgess | 10813401 | 10813403 | 10813491 | 10813493 |
53W | 4000K | 7070lm | 600 x 600 | Burgess | 10813601 | 10813603 | 10813691 | 10813693 |
30W | 4000K | 4242lm | 300 x 1200 | Burgess | 10813801 | 10813803 | 10813891 | 10813893 |
39W | 4000K | 5302lm | 300 x 1200 | Burgess | 10814001 | 10814003 | 10814091 | 10814093 |
46W | 4000K | 6221lm | 300 x 1200 | Burgess | 10814201 | 10814203 | 10814291 | 10814293 |
53W | 4000K | 7070lm | 300 x 1200 | Burgess | 10814401 | 10814403 | 10814491 | 10814493 |
22W | 4000K | 3200lm | 600 x 600 | Armstrong | 10815401 | 10815403 | 10815491 | 10815493 |
30W | 4000K | 4242lm | 600 x 600 | Armstrong | 10815601 | 10815603 | 10815691 | 10815693 |
39W | 4000K | 5302lm | 600 x 600 | Armstrong | 10815801 | 10815803 | 10815891 | 10815893 |
46W | 4000K | 6221lm | 600 x 600 | Armstrong | 10816001 | 10816003 | 10816091 | 10816093 |
53W | 4000K | 7070lm | 600 x 600 | Armstrong | 10816201 | 10816203 | 10816291 | 10816293 |
30W | 4000K | 4242lm | 300 x 1200 | Armstrong | 10816401 | 10816403 | 10816491 | 10816493 |
39W | 4000K | 5302lm | 300 x 1200 | Armstrong | 10816601 | 10816603 | 10816691 | 10816693 |
46W | 4000K | 6221lm | 300 x 1200 | Armstrong | 10816801 | 10816803 | 10816891 | 10816893 |
53W | 4000K | 7070lm | 300 x 1200 | Armstrong | 10817001 | 10817003 | 10817091 | 10817093 |
Downloads |
---|