Sierra LED
A general purpose, high efficiency, back lit LED panel with a uniform illuminance. Available in multiple sizes to fit a lay-in modular or plasterboard ceiling.
Features
– Uniform light distribution
– Average rated LED life: 72,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Various sizes available
– Photobiological hazard: RG1
IP40 | LED | CLASS I | CE
A general purpose, high efficiency, back lit LED panel with a uniform illuminance. Available in multiple sizes to fit a lay-in modular or plasterboard ceiling.
Features
– Uniform light distribution
– Average rated LED life: 72,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Various sizes available
– Photobiological hazard: RG1
IP40 | LED | CLASS I | CE
A general purpose, high efficiency, back lit LED panel with a uniform illuminance. Available in multiple sizes to fit a lay-in modular or plasterboard ceiling.
Features
– Uniform light distribution
– Average rated LED life: 72,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
– Various sizes available
– Photobiological hazard: RG1
IP40 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 1280 – 9040lm
CRI: 84
Material
Body: Sheet steel
Finish: White
Diffuser: Opal polycarbonate TP(a)
Options
3000K
Microprismatic diffuser
Microwave sensor for enhanced energy savings
Burgess, SAS, and Armstrong ceiling versions
Tuneable white
Internal fuse and LS0H cable
Plasterboard ceiling frame - must be ordered as an accessory
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
10W | 4000K | 1280lm | 296 x 596 | 10903801 | 10903803 | 10903891 | 10903893 |
17W | 4000K | 2250lm | 296 x 596 | 10904001 | 10904003 | 10904091 | 10904093 |
18W | 4000K | 2695lm | 596 x 596 | 10902601 | 10902603 | 10902691 | 10902693 |
22W | 4000K | 3314lm | 596 x 596 | 10904201 | 10904203 | 10904291 | 10904293 |
27W | 4000K | 4037lm | 596 x 596 | 10904401 | 10904403 | 10904491 | 10904493 |
31W | 4000K | 4640lm | 596 x 596 | 10902801 | 10902803 | 10902891 | 10902893 |
18W | 4000K | 2680lm | 296 x 1196 | 10903001 | 10903003 | 10903091 | 10903093 |
31W | 4000K | 4470lm | 296 x 1196 | 10903201 | 10903203 | 10903291 | 10903293 |
34W | 4000K | 5420lm | 596 x 1196 | 10903401 | 10903403 | 10903491 | 10903493 |
60W | 4000K | 9040lm | 596 x 1196 | 10903601 | 10903603 | 10903691 | 10903693 |
Downloads |
---|