Smart Edge LED
A low-glare, edge lit LED panel that incorporates the latest micro-smart technology. Achieving a UGR <19, it provides the ideal solution for most office environments and allows architects and consultants to specify with total confidence.
Features
– High visual comfort, low glare (UGR <19)
– Quick and easy assembly
– Homogeneous light distribution (no dark spots)
– Average LED life: 50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP44 | LED | CLASS I | CE
A low-glare, edge lit LED panel that incorporates the latest micro-smart technology. Achieving a UGR <19, it provides the ideal solution for most office environments and allows architects and consultants to specify with total confidence.
Features
– High visual comfort, low glare (UGR <19)
– Quick and easy assembly
– Homogeneous light distribution (no dark spots)
– Average LED life: 50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP44 | LED | CLASS I | CE
A low-glare, edge lit LED panel that incorporates the latest micro-smart technology. Achieving a UGR <19, it provides the ideal solution for most office environments and allows architects and consultants to specify with total confidence.
Features
– High visual comfort, low glare (UGR <19)
– Quick and easy assembly
– Homogeneous light distribution (no dark spots)
– Average LED life: 50,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam ellipse tolerance
IP44 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Luminaire output: 2700lm - 3800lm
Luminaire efficiency: ≥118lm/W
CRI: 90
UGR: 19
Material
Body: Aluminium
Finish: White
Diffuser: Microprism
Mounting: Recessed Modular
Options
Surface mounting kit
600 x 1200mm size
Tuneable white – ideal for human centric lighting
Internal fuse and LS0H cable
Product Codes |
---|
COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | CEILING TYPE | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI | |
---|---|---|---|---|---|---|---|---|
32W | 4000K | 3800lm | 600 x 600 | Lay-in T15/T25 | 13200101 | 13200103 | 13200191 | 13200193 |
32W | 4000K | 3800lm | 600 x 600 | Burgess | 13200201 | 13200203 | 13200291 | 13200293 |
32W | 4000K | 3800lm | 600 x 600 | SAS 330 | 13200301 | 13200303 | 13200391 | 13200393 |
32W | 4000K | 3800lm | 300 x 1200 | Lay-in T15/T25 | 13200401 | 13200403 | 13200491 | 13200493 |
32W | 4000K | 3800lm | 301 x 1200 | Burgess | 13200501 | 13200503 | 13200591 | 13200593 |
32W | 4000K | 3800lm | 302 x 1200 | SAS 330 | 13200601 | 13200603 | 13200691 | 13200693 |
SMART EDGE DALI PIR (600x600)
LAMP | COLOUR TEMP | DELIVERED LUMENS | CEILING TYPE | STANDARD | DALI |
---|---|---|---|---|---|
32W | 4000K | 3800lm | Lay-in T15/T25 | 13260101 | 13260103 |
32W | 4000K | 3800lm | Burgess | 13260201 | 13260203 |
32W | 4000K | 3800lm | SAS 330 | 13260301 | 13260303 |
SMART EDGE STANDARD PIR (600x600)
LAMP | COLOUR TEMP | DELIVERED LUMENS | CEILING TYPE | STANDARD | DALI |
---|---|---|---|---|---|
32W | 4000K | 3800lm | Lay-in T15/T25 | 13280101 | 13280103 |
32W | 4000K | 3800lm | Burgess | 13280201 | 13280203 |
32W | 4000K | 3800lm | SAS 330 | 13280301 | 13280303 |
SMART EDGE NIGHT / SECURITY LED (600x600)
LAMP | COLOUR TEMP | DELIVERED LUMENS | CEILING TYPE | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
32W + 5W | 4000K | 3800lm + 550lm | Lay-in T15/T25 | 13201001 | 13201003 | 13201091 | 13201093 |
32W + 5W | 4000K | 3800lm + 550lm | Burgess | 13201101 | 13201103 | 13201191 | 13201193 |
32W + 5W | 4000K | 3800lm + 550lm | SAS 330 | 13201201 | 13201203 | 13201291 | 13201293 |
32W + 7W | 4000K | 3800lm + 777lm | Lay-in T15/T25 | 13201301 | 13201303 | 13201391 | 13201393 |
32W + 7W | 4000K | 3800lm + 777lm | Burgess | 13201401 | 13201403 | 13201491 | 13201493 |
32W + 7W | 4000K | 3800lm + 777lm | SAS 330 | 13201501 | 13201503 | 13201591 | 13201593 |
Downloads |
---|