Sonata LED
A high output linear LED luminaire designed with optics for high bay applications.
Features
– Multiple outputs, lengths, beams and finishes
– Long rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
– Uniform illumination
IP54 | LED | CLASS I | CE
A high output linear LED luminaire designed with optics for high bay applications.
Features
– Multiple outputs, lengths, beams and finishes
– Long rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
– Uniform illumination
IP54 | LED | CLASS I | CE
A high output linear LED luminaire designed with optics for high bay applications.
Features
– Multiple outputs, lengths, beams and finishes
– Long rated LED life: >50,000hrs (L80/B10)
– Optimum colour consistency—3 step MacAdam ellipse tolerance
– Uniform illumination
IP54 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
Distribution: Symmetric/ Asymmetric
Luminaire output: 8804 – 26956lm
Luminaire efficiency: ≥137lm/W
CRI: >80
Beam angle:30°/ 60°/ 90°
Material
Body: Aluminium
Finish: White
Diffuser: Tempered glass
Mounting: Surface/ Suspension
Options
3hr emergency
Grey or black finish
3000K / 5000K
Asymmetric distribution
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | DIMENSIONS | STANDARD | DALI |
---|---|---|---|---|---|---|
62W | 4000K | 8804lm | 30° | 1200 x 90 x 62 | 64600101 | 64600103 |
95W | 4000K | 13395lm | 30° | 1500 x 90 x 62 | 64600201 | 64600203 |
97W | 4000K | 13304lm | 30° | 1200 x 134 x 62 | 64600301 | 64600303 |
145W | 4000K | 20358lm | 30° | 1500 x 134 x 62 | 64600401 | 64600403 |
129W | 4000K | 17693lm | 30° | 1200 x 175 x 62 | 64600501 | 64600503 |
195W | 4000K | 26956lm | 30° | 1500 x 175 x 62 | 64600601 | 64600603 |
62W | 4000K | 8804lm | 60° | 1200 x 90 x 62 | 64600701 | 64600703 |
95W | 4000K | 13395lm | 60° | 1500 x 90 x 62 | 64600801 | 64600803 |
97W | 4000K | 13304lm | 60° | 1200 x 134 x 62 | 64600901 | 64600903 |
145W | 4000K | 20358lm | 60° | 1500 x 134 x 62 | 64601001 | 64601003 |
129W | 4000K | 17693lm | 60° | 1200 x 175 x 62 | 64601101 | 64601103 |
195W | 4000K | 26956lm | 60° | 1500 x 175 x 62 | 64601201 | 64601203 |
62W | 4000K | 8804lm | 90° | 1200 x 90 x 62 | 64601301 | 64601303 |
95W | 4000K | 13395lm | 90° | 1500 x 90 x 62 | 64601401 | 64601403 |
97W | 4000K | 13304lm | 90° | 1200 x 134 x 62 | 64601501 | 64601503 |
145W | 4000K | 20358lm | 90° | 1500 x 134 x 62 | 64601601 | 64601603 |
129W | 4000K | 17693lm | 90° | 1200 x 175 x 62 | 64601701 | 64601703 |
195W | 4000K | 26956lm | 90° | 1500 x 175 x 62 | 64601801 | 64601803 |
Downloads |
---|