Tilia LED
A square, opal polycarbonate surface mounted LED luminaire. Ideal for corridors, stairwells, bathrooms, waiting rooms and entrances. Available with an optional microwave sensor for enhanced energy savings.
Features
– Vandal resistant
– Available in various lumen outputs and sizes
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP54 | IK10 | LED | CLASS I | CE
A square, opal polycarbonate surface mounted LED luminaire. Ideal for corridors, stairwells, bathrooms, waiting rooms and entrances. Available with an optional microwave sensor for enhanced energy savings.
Features
– Vandal resistant
– Available in various lumen outputs and sizes
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP54 | IK10 | LED | CLASS I | CE
A square, opal polycarbonate surface mounted LED luminaire. Ideal for corridors, stairwells, bathrooms, waiting rooms and entrances. Available with an optional microwave sensor for enhanced energy savings.
Features
– Vandal resistant
– Available in various lumen outputs and sizes
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP54 | IK10 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 2460 – 10200lm
Luminaire output: 1750 – 6830lm
Luminaire efficiency: ≥89lm/W
CRI: >80
Material
Body: Sheet steel
Finish: White
Diffuser: Opal polycarbonate
Mounting: Surface
Options
Microwave sensor for enhanced energy savings
Bluetooth enabled
Replacement shade
Triple layer matt glass diffuser
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI |
---|---|---|---|---|---|---|---|
19W | 3000K | 1750lm | 300 x 300 | 42500101 | 42500103 | 42500191 | 42500193 |
19W | 4000K | 1840lm | 300 x 300 | 42500201 | 42500203 | 42500291 | 42500293 |
25W | 3000K | 2290lm | 300 x 300 | 42500301 | 42500303 | 42500391 | 42500393 |
25W | 4000K | 2400lm | 300 x 300 | 42500401 | 42500403 | 42500491 | 42500493 |
28W | 3000K | 2470lm | 400 x 400 | 42500501 | 42500503 | 42500591 | 42500593 |
28W | 4000K | 2610lm | 400 x 400 | 42500601 | 42500603 | 42500691 | 42500693 |
36W | 3000K | 3250lm | 400 x 400 | 42500701 | 42500703 | 42500791 | 42500793 |
36W | 4000K | 3400lm | 400 x 400 | 42500801 | 42500803 | 42500891 | 42500893 |
36W | 3000K | 3450lm | 550 x 550 | 42500901 | 42500903 | 42500991 | 42500993 |
36W | 4000K | 3650lm | 550 x 550 | 42501001 | 42501003 | 42501091 | 42501093 |
75W | 3000K | 6480lm | 550 x 550 | 42501101 | 42501103 | 42501191 | 42501193 |
75W | 4000K | 6830lm | 550 x 550 | 42501201 | 42501203 | 42501291 | 42501293 |
Downloads |
---|