Triton LED
A robust, vandal resistant, IP65 LED luminaire with a high luminous efficiency.
Features
– Choice of white or silver finish
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP65 | IK10 | LED | CLASS II | CE
A robust, vandal resistant, IP65 LED luminaire with a high luminous efficiency.
Features
– Choice of white or silver finish
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP65 | IK10 | LED | CLASS II | CE
A robust, vandal resistant, IP65 LED luminaire with a high luminous efficiency.
Features
– Choice of white or silver finish
– Long rated LED life: >67,000hrs (L80/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
IP65 | IK10 | LED | CLASS II | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 2000 – 4050lm
Luminaire output: 1640 – 3320lm
Luminaire efficiency: ≥108lm/W
CRI: >80
Material
Body: Polycarbonate
Finish: White/ Silver
Diffuser: Opal polycarbonate
Mounting: Surface
Options
3hr maintained emergency
Microwave sensor for enhanced energy savings
Replacement shade
Bluetooth enabled
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD WHITE | STANDARD SILVER | DALI WHITE | DALI SILVER |
---|---|---|---|---|---|---|---|
15W | 3000K | 1640lm | Ø280 x 95 | 42200101 | 42200901 | 42200103 | 42200903 |
15W | 4000K | 1730lm | Ø280 x 95 | 42200201 | 42201001 | 42200203 | 42201003 |
20W | 3000K | 2120lm | Ø280 x 95 | 42200301 | 42201101 | 42200303 | 42201103 |
20W | 4000K | 2210lm | Ø280 x 95 | 42200401 | 42201201 | 42200403 | 42201203 |
21W | 3000K | 2270lm | Ø360 x 108 | 42200501 | 42201301 | 42200503 | 42201303 |
21W | 4000K | 2390lm | Ø360 x 108 | 42200601 | 42201401 | 42200603 | 42201403 |
29W | 3000K | 3180lm | Ø360 x 108 | 42200701 | 42201501 | 42200703 | 42201503 |
29W | 4000K | 3320lm | Ø360 x 108 | 42200801 | 42201601 | 42200803 | 42201603 |
Downloads |
---|