Tubo Surface IP65 LED
An architectural, ceiling-mounted cylindrical IP65 LED luminaire available in multiple beam angles and finishes for design flexibility. Suitable for use indoors and outdoors.
Features
– Elegant design with clean, smooth lines
– Average rated LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse
tolerance
IP65 | LED | CLASS I | CE
An architectural, ceiling-mounted cylindrical IP65 LED luminaire available in multiple beam angles and finishes for design flexibility. Suitable for use indoors and outdoors.
Features
– Elegant design with clean, smooth lines
– Average rated LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse
tolerance
IP65 | LED | CLASS I | CE
An architectural, ceiling-mounted cylindrical IP65 LED luminaire available in multiple beam angles and finishes for design flexibility. Suitable for use indoors and outdoors.
Features
– Elegant design with clean, smooth lines
– Average rated LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse
tolerance
IP65 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1760 - 3250lm
Luminaire output: 1330 – 2640lm
CRI: >80
Beam angles: 30° / 50° / 70°
Material
Body: Aluminium profile
Finish: Anthracite grey/ White/ Black
Diffuser: Clear tempered glass
Mounting: Surface ceiling
Options
3hr emergency
Other RAL finishes
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | ANTHRACITE GREY | WHITE | BLACK | DALI ANTHRACITE GREY | DALI WHITE | DALI BLACK |
---|---|---|---|---|---|---|---|---|---|
15W | 3000K | 1420lm | 30° | 32100101 | 32101901 | 32103701 | 32100103 | 32101903 | 32103703 |
15W | 4000K | 1460lm | 30° | 32100201 | 32102001 | 32103801 | 32100203 | 32102003 | 32103803 |
15W | 3000K | 1430lm | 50° | 32100301 | 32102101 | 32103901 | 32100303 | 32102103 | 32103903 |
15W | 4000K | 1470lm | 50° | 32100401 | 32102201 | 32104001 | 32100403 | 32102203 | 32104003 |
15W | 3000K | 1330lm | 70° | 32100501 | 32102301 | 32104101 | 32100503 | 32102303 | 32104103 |
15W | 4000K | 1370lm | 70° | 32100601 | 32102401 | 32104201 | 32100603 | 32102403 | 32104203 |
21W | 3000K | 1960lm | 30° | 32100701 | 32102501 | 32104301 | 32100703 | 32102503 | 32104303 |
21W | 4000K | 2020lm | 30° | 32100801 | 32102601 | 32104401 | 32100803 | 32102603 | 32104403 |
21W | 3000K | 1970lm | 50° | 32100901 | 32102701 | 32104501 | 32100903 | 32102703 | 32104503 |
21W | 4000K | 2030lm | 50° | 32101001 | 32102801 | 32104601 | 32101003 | 32102803 | 32104603 |
21W | 3000K | 1830lm | 70° | 32101101 | 32102901 | 32104701 | 32101103 | 32102903 | 32104703 |
21W | 4000K | 1890lm | 70° | 32101201 | 32103001 | 32104801 | 32101203 | 32103003 | 32104803 |
29W | 3000K | 2550lm | 30° | 32101301 | 32103101 | 32104901 | 32101303 | 32103103 | 32104903 |
29W | 4000K | 2630lm | 30° | 32101401 | 32103201 | 32105001 | 32101403 | 32103203 | 32105003 |
29W | 3000K | 2560lm | 50° | 32101501 | 32103301 | 32105101 | 32101503 | 32103303 | 32105103 |
29W | 4000K | 2640lm | 50° | 32101601 | 32103401 | 32105201 | 32101603 | 32103403 | 32105203 |
29W | 3000K | 2390lm | 70° | 32101701 | 32103501 | 32105301 | 32101703 | 32103503 | 32105303 |
29W | 4000K | 2460lm | 70° | 32101801 | 32103601 | 32105401 | 32101803 | 32103603 | 32105403 |
Downloads |
---|