Tubo LED
A minimalist, cylindrical pendant that blends discreetly into any environment. Available in multiple lengths and colours for design flexibility.
Features
– High efficiency, general purpose cylindrical pendant with multiple outputs and lengths
– Long average LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Matching downlight and wall light available
IP20 | LED | CLASS I | CE
A minimalist, cylindrical pendant that blends discreetly into any environment. Available in multiple lengths and colours for design flexibility.
Features
– High efficiency, general purpose cylindrical pendant with multiple outputs and lengths
– Long average LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Matching downlight and wall light available
IP20 | LED | CLASS I | CE
A minimalist, cylindrical pendant that blends discreetly into any environment. Available in multiple lengths and colours for design flexibility.
Features
– High efficiency, general purpose cylindrical pendant with multiple outputs and lengths
– Long average LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Matching downlight and wall light available
IP20 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1760 – 3250lm
Luminaire output: 1420 – 2640lm
CRI: 83
Beam angle: 30°/ 50°
Material
Body: Extruded aluminium profile
Finish: Grey/ White/ Black
Reflector: Anodised aluminium
Mounting: Suspension
Options
70 degree beam
1400mm height
Other RAL finishes on request
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | HEIGHT: 600MM GREY | HEIGHT: 600MM WHITE | HEIGHT: 600MM BLACK | HEIGHT: 1000MM GREY | HEIGHT: 1000MM WHITE | HEIGHT: 1000MM BLACK |
---|---|---|---|---|---|---|---|---|---|
15W | 3000K | 1420lm | 30° | 31906001 | 31907801 | 31909601 | 31911401 | 31913201 | 31915001 |
15W | 4000K | 1460lm | 30° | 31906101 | 31907901 | 31909701 | 31911501 | 31913301 | 31915101 |
15W | 3000K | 1430lm | 50° | 31906201 | 31908001 | 31909801 | 31911601 | 31913401 | 31915201 |
15W | 4000K | 1470lm | 50° | 31906301 | 31908101 | 31909901 | 31911701 | 31913501 | 31915301 |
21W | 3000K | 1960lm | 30° | 31906601 | 31908401 | 31910201 | 31912101 | 31913801 | 31915601 |
21W | 4000K | 2020lm | 30° | 31906701 | 31908501 | 31910301 | 31912201 | 31913901 | 31915701 |
21W | 3000K | 1970lm | 50° | 31906801 | 31908601 | 31910401 | 31912301 | 31914001 | 31915801 |
21W | 4000K | 2030lm | 50° | 31906901 | 31908701 | 31910501 | 31912601 | 31914101 | 31915901 |
29W | 3000K | 2550lm | 30° | 31907201 | 31909001 | 31910801 | 31912701 | 31914401 | 31916201 |
29W | 4000K | 2630lm | 30° | 31907301 | 31909101 | 31910901 | 31912801 | 31914501 | 31916301 |
29W | 3000K | 2560lm | 50° | 31907401 | 31909201 | 31911001 | 31912901 | 31914601 | 31916401 |
29W | 4000K | 2640lm | 50° | 31907501 | 31909301 | 31911101 | 31913001 | 31914701 | 31916501 |
Downloads |
---|