Tubo Surface LED
A minimalist, cylindrical surface downlight that blends discreetly into any environment. Available in multiple outputs, beam angles and finishes for design flexibility.
Features
– High efficiency, general purpose surface LED downlight
– Long average LED life: >60,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Matching LED pendant and wall light available in the same range
IP44 | LED | CLASS I | CE
A minimalist, cylindrical surface downlight that blends discreetly into any environment. Available in multiple outputs, beam angles and finishes for design flexibility.
Features
– High efficiency, general purpose surface LED downlight
– Long average LED life: >60,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Matching LED pendant and wall light available in the same range
IP44 | LED | CLASS I | CE
A minimalist, cylindrical surface downlight that blends discreetly into any environment. Available in multiple outputs, beam angles and finishes for design flexibility.
Features
– High efficiency, general purpose surface LED downlight
– Long average LED life: >60,000hrs LED life (L90/B10)
– Optimum colour consistency – 3 step MacAdam chromaticity tolerance
– Matching LED pendant and wall light available in the same range
IP44 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1760 – 3250lm
Luminaire output: 1420 – 2640lm
Luminaire efficiency: ≥88lm/W
CRI: 80
Beam angle: 30°/ 50°
Material
Body: Extruded aluminium profile
Finish: Grey/ White/ Black
Diffuser: Clear PMMA
Mounting: Surface
Options
70 degree beam
Other RAL colours on request
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | BEAM | STANDARD GREY | STANDARD WHITE | STANDARD BLACK | DALI GREY | DALI WHITE | DALI BLACK |
---|---|---|---|---|---|---|---|---|---|
15W | 3000K | 1420lm | 30° | 31900101 | 31901901 | 31903501 | 31900103 | 31901903 | 31903503 |
15W | 4000K | 1460lm | 30° | 31900201 | 31902001 | 31903601 | 31900203 | 31902003 | 31903603 |
15W | 3000K | 1430lm | 50° | 31900301 | 31902101 | 31903701 | 31900303 | 31902103 | 31903703 |
15W | 4000K | 1470lm | 50° | 31900401 | 31902201 | 31903801 | 31900403 | 31902203 | 31903803 |
21W | 3000K | 1960lm | 30° | 31900701 | 31902501 | 31904101 | 31900703 | 31902503 | 31904103 |
21W | 4000K | 2020lm | 30° | 31900801 | 31902601 | 31904201 | 31900803 | 31902603 | 31904203 |
21W | 3000K | 1970lm | 50° | 31900901 | 31902701 | 31904301 | 31900903 | 31902703 | 31904303 |
21W | 4000K | 2030lm | 50° | 31901001 | 31902801 | 31904401 | 31901003 | 31902803 | 31904403 |
29W | 3000K | 2550lm | 30° | 31901301 | 31903101 | 31904701 | 31901303 | 31903103 | 31904703 |
29W | 4000K | 2630lm | 30° | 31901401 | 31903201 | 31904801 | 31901403 | 31903203 | 31904803 |
29W | 3000K | 2560lm | 50° | 31901501 | 31903301 | 31904901 | 31901503 | 31903303 | 31904903 |
29W | 4000K | 2640lm | 50° | 31901601 | 31903401 | 31905001 | 31901603 | 31903403 | 31905003 |
Downloads |
---|