Tubo Wall IP65 LED
An architectural, wall-mounted cylindrical LED luminaire that can provide both direct and direct/indirect illumination. Suitable for use indoors and outdoors
Features
– Elegant design with clean, smooth lines
– Average rated LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse
tolerance
IP65 | LED | CLASS I | CE
An architectural, wall-mounted cylindrical LED luminaire that can provide both direct and direct/indirect illumination. Suitable for use indoors and outdoors
Features
– Elegant design with clean, smooth lines
– Average rated LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse
tolerance
IP65 | LED | CLASS I | CE
An architectural, wall-mounted cylindrical LED luminaire that can provide both direct and direct/indirect illumination. Suitable for use indoors and outdoors
Features
– Elegant design with clean, smooth lines
– Average rated LED life: >60,000hrs (L90/B10)
– Optimum colour consistency – 3 step MacAdam ellipse
tolerance
IP65 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light source: LED
LED output: 1510 – 4030lm (Direct)/ 2110 – 3100 (D-In)
Luminaire output: 1100 – 2940lm (Direct)/ 1820 – 2260 (D-In)
CRI: >80
Material
Body: Aluminium profile
Finish: Anthracite grey/ White/ Black
Diffuser: Clear tempered glass
Mounting: Wall
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DISTRIBUTION | BEAM | ANTHRACITE GREY | WHITE | BLACK |
---|---|---|---|---|---|---|---|
10W | 3000K | 1100lm | DIR | 50° | 43800101 | 43801301 | 43802501 |
10W | 4000K | 1130lm | DIR | 50° | 43800201 | 43801401 | 43802601 |
15W | 3000K | 1580lm | DIR | 50° | 43800301 | 43801501 | 43802701 |
15W | 4000K | 1630lm | DIR | 50° | 43800401 | 43801601 | 43802801 |
26W | 3000K | 2860lm | DIR | 50° | 43800501 | 43801701 | 43802901 |
26W | 4000K | 2940lm | DIR | 50° | 43800601 | 43801801 | 43803001 |
15W | 3000K | 1820lm | DI/IN | 15°/15° | 43800701 | 43801901 | 43803101 |
15W | 4000K | 1860lm | DI/IN | 15°/15° | 43800801 | 43802001 | 43803201 |
15W | 3000K | 1800lm | DI/IN | 70°/15° | 43800901 | 43802101 | 43803301 |
15W | 4000K | 1850lm | DI/IN | 70°/15° | 43801001 | 43802201 | 43803401 |
20W | 3000K | 2200lm | DI/IN | 50°/50° | 43801101 | 43802301 | 43803501 |
20W | 4000K | 2260lm | DI/IN | 50°/50° | 43801201 | 43802401 | 43803601 |
Downloads |
---|