Zupla LED
A high quality, vandal resistant LED bollard, which is ideal for illuminating pedestrian walkways, building entrances and alleyways.
Features
– Power up to 6.8W from one side, 13.6W from 2 sides, 20.4W from 3 sides and up to 27.2W from 4 sides
– Variable distribution outputs from each aperture
– LEDs are concealed from view in the upper part of the luminaire
IP65 | IK09 | LED | CLASS I | CE
A high quality, vandal resistant LED bollard, which is ideal for illuminating pedestrian walkways, building entrances and alleyways.
Features
– Power up to 6.8W from one side, 13.6W from 2 sides, 20.4W from 3 sides and up to 27.2W from 4 sides
– Variable distribution outputs from each aperture
– LEDs are concealed from view in the upper part of the luminaire
IP65 | IK09 | LED | CLASS I | CE
A high quality, vandal resistant LED bollard, which is ideal for illuminating pedestrian walkways, building entrances and alleyways.
Features
– Power up to 6.8W from one side, 13.6W from 2 sides, 20.4W from 3 sides and up to 27.2W from 4 sides
– Variable distribution outputs from each aperture
– LEDs are concealed from view in the upper part of the luminaire
IP65 | IK09 | LED | CLASS I | CE
Technical Information |
---|
Performance
Light Source: LED
Luminaire output: 304 – 2432lm
Distribution: Asymmetric with light distribution from one, two, three, or four sides
CRI: >80
Material
Body: Die-cast aluminium
Finish: Anthracite grey
Mounting: Flange mounted on a solid surface
Product Codes |
---|
1 WINDOW
LAMP | COLOUR TEMP | LUMENS | LIGHT DISTRIBUTION | HEIGHT | STANDARD |
---|---|---|---|---|---|
2 x 1.7W | 4000K | 304lm | 0/2/0/0 | 300 | 71307301 |
3 x 1.7W | 4000K | 456lm | 0/3/0/0 | 300 | 71307401 |
4 x 1.7W | 4000K | 608lm | 0/4/0/0 | 300 | 71307501 |
2 x 1.7W | 4000K | 304lm | 0/2/0/0 | 600 | 71307601 |
3 x 1.7W | 4000K | 456lm | 0/3/0/0 | 600 | 71307701 |
4 x 1.7W | 4000K | 608lm | 0/4/0/0 | 600 | 71307801 |
2 x 1.7W | 4000K | 304lm | 0/2/0/0 | 900 | 71307901 |
3 x 1.7W | 4000K | 456lm | 0/3/0/0 | 900 | 71308001 |
4 x 1.7W | 4000K | 608lm | 0/4/0/0 | 900 | 71308101 |
2 WINDOWS
LAMP | COLOUR TEMP | LUMENS | LIGHT DISTRIBUTION | HEIGHT | STANDARD |
---|---|---|---|---|---|
4 x 1.7W | 4000K | 608lm | 2/0/2/0 | 300 | 71308201 |
6 x 1.7W | 4000K | 912lm | 3/0/3/0 | 300 | 71308301 |
8 x 1.7W | 4000K | 1216lm | 4/0/4/0 | 300 | 71308401 |
4 x 1.7W | 4000K | 608lm | 2/0/2/0 | 600 | 71308501 |
6 x 1.7W | 4000K | 912lm | 3/0/3/0 | 600 | 71308601 |
8 x 1.7W | 4000K | 1216lm | 4/0/4/0 | 600 | 71308701 |
4 x 1.7W | 4000K | 608lm | 2/0/2/0 | 900 | 71308801 |
6 x 1.7W | 4000K | 912lm | 3/0/3/0 | 900 | 71308901 |
8 x 1.7W | 4000K | 1216lm | 4/0/4/0 | 900 | 71309001 |
3 WINDOWS
LAMP | COLOUR TEMP | LUMENS | LIGHT DISTRIBUTION | HEIGHT | STANDARD |
---|---|---|---|---|---|
6 x 1.7W | 4000K | 912lm | 2/2/2/0 | 300 | 71309101 |
9 x 1.7W | 4000K | 1368lm | 3/3/3/0 | 300 | 71309201 |
12 x 1.7W | 4000K | 1824lm | 4/4/4/0 | 300 | 71309301 |
6 x 1.7W | 4000K | 912lm | 2/2/2/0 | 600 | 71309401 |
9 x 1.7W | 4000K | 1368lm | 3/3/3/0 | 600 | 71309501 |
12 x 1.7W | 4000K | 1824lm | 4/4/4/0 | 600 | 71309601 |
6 x 1.7W | 4000K | 912lm | 2/2/2/0 | 900 | 71309701 |
9 x 1.7W | 4000K | 1368lm | 3/3/3/0 | 900 | 71309801 |
12 x 1.7W | 4000K | 1824lm | 4/4/4/0 | 900 | 71309901 |
4 WINDOWS
LAMP | COLOUR TEMP | LUMENS | LIGHT DISTRIBUTION | HEIGHT | STANDARD |
---|---|---|---|---|---|
8 x 1.7W | 4000K | 912lm | 2/2/2/2 | 300 | 71310001 |
12 x 1.7W | 4000K | 1368lm | 3/3/3/3 | 300 | 71310101 |
16 x 1.7W | 4000K | 1824lm | 4/4/4/4 | 300 | 71310201 |
8 x 1.7W | 4000K | 912lm | 2/2/2/2 | 600 | 71310301 |
12 x 1.7W | 4000K | 1368lm | 3/3/3/3 | 600 | 71310401 |
16 x 1.7W | 4000K | 1824lm | 4/4/4/4 | 600 | 71310501 |
8 x 1.7W | 4000K | 912lm | 2/2/2/2 | 900 | 71310601 |
12 x 1.7W | 4000K | 1368lm | 3/3/3/3 | 900 | 71310701 |
16 x 1.7W | 4000K | 1824lm | 4/4/4/4 | 900 | 71310801 |
Downloads |
---|